Yearly Temperature Summary(°C)
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 12.1 | 15.3 | 22.9 | 27.5 | 29.5 | 35.5 | 35.5 | 35.7 | 25.3* | --- | --- | --- | 35.7* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.3* | 18.1 | 19.3* |
| Max | 12.1 | 15.3 | 22.9 | 27.5 | 29.5 | 35.5 | 35.5 | 35.7 | 25.3 | --- | 19.3 | 18.1 | 35.7 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 1.7 | 5.6 | 12.5 | 18.7 | 22.7 | 25.8 | 29.9 | 29.0 | 20.9* | --- | --- | --- | 18.4* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.3* | 5.5 | 8.9* |
| Avg | 1.7 | 5.6 | 12.5 | 18.7 | 22.7 | 25.8 | 29.9 | 29.0 | 20.8 | --- | 13.3 | 5.5 | 16.7 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -0.9 | 1.6 | 7.1 | 12.5 | 16.8 | 20.5 | 23.5 | 21.7 | 14.8* | --- | --- | --- | 13.0* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.5* | 2.8 | 5.2* |
| Avg | -0.9 | 1.6 | 7.1 | 12.5 | 16.8 | 20.5 | 23.5 | 21.7 | 14.8 | --- | 8.5 | 2.8 | 11.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -3.8 | -2.2 | 2.1 | 6.3 | 11.7 | 14.8 | 17.0 | 15.0 | 8.9* | --- | --- | --- | 7.7* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5* | -0.3 | 1.8* |
| Avg | -3.8 | -2.2 | 2.1 | 6.3 | 11.7 | 14.8 | 17.0 | 15.0 | 8.9 | --- | 4.5 | -0.3 | 6.7 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -13.1 | -12.1 | -5.7 | 0.6 | 7.2 | 10.3 | 11.6 | 6.6 | 6.8* | --- | --- | --- | -13.1* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2* | -16.7 | -16.7* |
| Min | -13.1 | -12.1 | -5.7 | 0.6 | 7.2 | 10.3 | 11.6 | 6.6 | 6.8 | --- | 0.2 | -16.7 | -16.7 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.



