Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = Sat, 20-Apr-2024 15:37:17 CEST

Epicenter Near Magnitude Distance to Epicenter Vreme Link
10 km ENE of Néon Karlovásion, Greece 4.3 0010941094 km 1713513740Fri, 19-Apr-2024 10:02:20 CEST map
4 km NNW of Sulusaray, Turkey 4.4 0014911491 km 1713468704Thu, 18-Apr-2024 21:31:44 CEST map
4 km NNW of Sulusaray, Turkey 4.2 0014921492 km 1713465809Thu, 18-Apr-2024 20:43:29 CEST map
9 km W of Sulusaray, Turkey 5.6 0014871487 km 1713453085Thu, 18-Apr-2024 17:11:25 CEST map
10 km WNW of Sulusaray, Turkey 4.1 0014851485 km 1713396947Thu, 18-Apr-2024 01:35:47 CEST map
10 km W of Sulusaray, Turkey 4.6 0014861486 km 1713391620Thu, 18-Apr-2024 00:07:00 CEST map
14 km N of Sincik, Turkey 4.3 0017881788 km 1713301790Tue, 16-Apr-2024 23:09:50 CEST map
103 km SSE of Ierápetra, Greece 4.7 0014421442 km 1713161189Mon, 15-Apr-2024 08:06:29 CEST map
2 km NNE of Bacoli, Italy 2.7 000741741 km 1713080663Sun, 14-Apr-2024 09:44:23 CEST map
19 km NNW of Mantoúdi, Greece 4.5 000854854 km 1713060163Sun, 14-Apr-2024 04:02:43 CEST map
15 km ENE of Istiaía, Greece 4.2 000848848 km 1713027249Sat, 13-Apr-2024 18:54:09 CEST map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.