Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = Sun, 06-Jul-2025 23:37:47 CEST

Epicenter Near Magnitude Distance to Epicenter Vreme Link
70 km SW of Lithakiá, Greece 4.1 000986986 km 1751750986Sat, 05-Jul-2025 23:29:46 CEST map
6 km NW of Csongrád, Hungary 3.9 00007676 km 1751741752Sat, 05-Jul-2025 20:55:52 CEST map
32 km SSW of Kumburgaz, Turkey 3.8 000917917 km 1751714661Sat, 05-Jul-2025 13:24:21 CEST map
20 km SW of Amorgós, Greece 4.2 0011651165 km 1751498753Thu, 03-Jul-2025 01:25:53 CEST map
5 km NE of Gemlik, Turkey 4.2 000997997 km 1751453863Wed, 02-Jul-2025 12:57:43 CEST map
4 km SSW of Umurbey, Turkey 4.0 0010011001 km 1751363855Tue, 01-Jul-2025 11:57:35 CEST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.