Other Years:
Other Detail Reports:
Wind Reports
Report for Year 2010
Note: Wind data is updated after midnight each day. Wind values are in kmh.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
| 1 | 3.8 | 16.6 | 6.0 | 22.2 | 3.1 | 16.6 | 2.7 | 14.8 | 2.8 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 18.5 | 11.7 | 42.5 | --- | --- | --- | --- | --- | --- |
| 2 | 11.1 | 42.5 | 1.5 | 9.3 | 5.0 | 24.1 | 4.1 | 16.6 | 2.4 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 11.1 | 6.8 | 25.9 | --- | --- | --- | --- | --- | --- |
| 3 | 10.2 | 31.4 | 5.8 | 18.5 | 4.3 | 20.4 | 3.7 | 18.5 | 2.2 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 29.6 | 1.5 | 14.8 | --- | --- | --- | --- | --- | --- |
| 4 | 5.5 | 20.4 | 4.5 | 14.8 | 8.1 | 25.9 | 5.3 | 16.6 | 2.7 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 22.2 | 2.5 | 20.4 | --- | --- | --- | --- | --- | --- |
| 5 | 6.2 | 25.9 | 9.8 | 22.2 | 11.4 | 37.0 | 5.6 | 22.2 | 4.3 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 16.6 | 4.8 | 27.8 | --- | --- | --- | --- | --- | --- |
| 6 | 4.4 | 20.4 | 8.4 | 27.8 | 5.8 | 22.2 | 10.5 | 33.3 | 6.9 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 22.2 | 1.7 | 12.9 | --- | --- | --- | --- | --- | --- |
| 7 | 2.2 | 12.9 | 0.0 | 0.0 | 3.8 | 16.6 | 3.6 | 16.6 | 2.0 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 10.1 | 42.5 | 0.0 | 0.0 | 6.6 | 22.2 | 3.3 | 16.6 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 11.6 | 40.7 | 2.1 | 12.9 | 5.2 | 16.6 | 1.8 | 14.8 | 0.5 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 3.7 | 14.8 | 7.2 | 27.8 | 9.7 | 25.9 | 7.1 | 27.8 | 1.4 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 2.9 | 11.1 | 1.7 | 9.3 | 8.1 | 27.8 | 4.0 | 14.8 | 2.3 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 11.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1.5 | 11.1 | 3.6 | 18.5 | 6.1 | 27.8 | 6.5 | 22.2 | 0.8 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 20.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.8 | 5.5 | 12.8 | 35.1 | 8.0 | 31.4 | 6.5 | 18.5 | 0.2 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 20.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 2.0 | 9.3 | 3.3 | 18.5 | 7.0 | 33.3 | 4.2 | 24.1 | 3.2 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 3.4 | 12.9 | 3.0 | 11.1 | 8.9 | 37.0 | 4.0 | 25.9 | 4.8 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 20.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 4.9 | 12.9 | 4.0 | 16.6 | 7.3 | 27.8 | 3.2 | 18.5 | 5.1 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 10.1 | 29.6 | 8.4 | 22.2 | 4.8 | 18.5 | 4.1 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1.5 | 11.1 | 3.0 | 12.9 | 3.7 | 24.1 | 6.5 | 31.4 | 2.5 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1.9 | 9.3 | 8.4 | 31.4 | 5.1 | 22.2 | 2.8 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.6 | 5.5 | 9.5 | 24.1 | 7.3 | 29.6 | 5.2 | 24.1 | 0.0 | 0.0 | 0.0 | 14.8 | 0.0 | 14.8 | 3.4 | 17.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1.1 | 11.1 | 7.0 | 24.1 | 7.5 | 25.9 | 5.1 | 24.1 | 0.8 | 16.6 | 0.0 | 11.1 | 0.0 | 11.1 | 6.1 | 17.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 2.1 | 9.3 | 8.1 | 20.4 | 5.2 | 22.2 | 4.4 | 18.5 | 0.0 | 0.0 | 0.0 | 48.1 | 0.0 | 48.1 | 4.1 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1.4 | 9.3 | 6.1 | 18.5 | 1.8 | 7.4 | 5.2 | 18.5 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 7.0 | 29.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1.9 | 11.1 | 2.4 | 12.9 | 1.8 | 12.9 | 6.4 | 22.2 | 0.0 | 0.0 | 0.0 | 20.4 | 0.0 | 20.4 | 4.9 | 20.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 3.3 | 12.9 | 3.4 | 12.9 | 11.3 | 37.0 | 5.1 | 20.4 | 0.0 | 0.0 | 0.0 | 24.1 | 0.0 | 24.1 | 5.0 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 5.0 | 18.5 | 7.4 | 20.4 | 10.6 | 29.6 | 9.0 | 29.6 | 0.0 | 0.0 | 0.0 | 14.8 | 0.0 | 14.8 | 3.2 | 19.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1.3 | 9.3 | 11.3 | 48.1 | 5.6 | 25.9 | 5.6 | 24.1 | 0.0 | 0.0 | 0.1 | 48.1 | 0.1 | 48.1 | 5.5 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 4.9 | 14.8 | 8.3 | 25.9 | 8.0 | 33.3 | 4.1 | 24.1 | 0.0 | 0.0 | 0.0 | 14.8 | 1.4 | 62.9 | 4.1 | 19.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 5.9 | 18.5 | | 4.1 | 16.6 | 2.7 | 12.9 | 0.0 | 0.0 | 0.1 | 22.2 | 3.0 | 18.5 | 7.6 | 29.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 8.6 | 31.4 | | 6.8 | 25.9 | 3.0 | 16.6 | 0.0 | 0.0 | 0.0 | 9.3 | 4.7 | 22.2 | 5.7 | 20.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 6.5 | 20.4 | | 4.3 | 37.0 | | 0.0 | 0.0 | | 1.9 | 1.9 | 9.2 | 33.8 | | --- | --- | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month Avg | 4.5 | 17.8 | 5.6 | 19.2 | 6.3 | 25.2 | 4.8 | 20.8 | 1.4 | 10.9 | 0.0 | 9.3 | 0.4 | 10.9 | 4.2 | 21.1 | 4.8 | 24.1 | --- | --- | --- | --- | --- | --- |
| Month Highs | 11.6 | 42.5 | 12.8 | 48.1 | 11.4 | 37.0 | 10.5 | 33.3 | 6.9 | 35.1 | 0.1 | 50.0 | 4.7 | 62.9 | 9.2 | 40.2 | 11.7 | 42.5 | --- | --- | --- | --- | --- | --- |
| Beaufort number |
Description |
Wind speed |
| mph |
km/h |
kts |
m/s |
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
| 2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
| 3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
| 4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
| 5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
| 6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
| 8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
| 9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
| 10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
| 11 | Violent storm | 64 72 | 103 117 | 56 63 | 28.5 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |