Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 78.9 | 55.1 | 18.4 | 55.5 | 171.1 | 105.8 | 69.2 | 54.3 | 8.0* | --- | --- | --- | 616.3* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 63.4* | 63.9 | 127.3* |
| Avg | 78.9 | 55.1 | 18.4 | 55.5 | 171.1 | 105.8 | 69.2 | 54.3 | 8.0 | --- | 63.4 | 63.9 | 743.6 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.



