Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.8 | 00.0 | 04.0 | 00.0 | 00.0 | 55.1 | 03.5 | 00.0 | 00.0 | --- | --- | --- | |
| 2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.1 | 00.0 | 00.0 | 00.0 | --- | --- | --- | |
| 3 | 04.2 | 00.0 | 00.3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | |
| 4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.2 | 22.0 | 19.0 | 00.0 | --- | --- | --- | |
| 5 | 05.7 | 00.0 | 00.5 | 00.0 | 00.0 | 00.7 | 00.0 | 00.0 | 07.0 | --- | --- | --- | |
| 6 | 19.7 | 11.2 | 00.0 | 05.1 | 27.2 | 00.0 | 07.0 | 21.1 | 01.0 | --- | --- | --- | |
| 7 | 02.8 | 00.0 | 00.0 | 00.9 | 00.8 | 00.0 | 00.1 | 00.0 | --- | --- | --- | --- | |
| 8 | 02.9 | 01.5 | 00.0 | 00.0 | 19.1 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 9 | 02.8 | 00.0 | 00.0 | 00.7 | 01.4 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 10 | 00.0 | 08.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 11 | 00.0 | 01.6 | 05.0 | 00.7 | 01.4 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 12 | 00.0 | 01.4 | 00.0 | 15.5 | 05.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 13 | 00.0 | 00.0 | 00.0 | 00.7 | 09.1 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 14 | 00.0 | 00.0 | 00.0 | 18.4 | 00.0 | 01.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 15 | 00.0 | 00.0 | 00.0 | 00.0 | 26.1 | 00.0 | 00.0 | 00.2 | --- | --- | --- | --- | |
| 16 | 00.0 | 00.0 | 00.0 | 00.7 | 27.5 | 00.7 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 17 | 00.0 | 00.0 | 00.0 | 00.0 | 07.7 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 18 | 00.7 | 00.0 | 00.0 | 00.0 | 00.1 | 11.3 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 19 | 04.3 | 00.9 | 00.0 | 11.3 | 00.0 | 00.5 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 20 | 00.0 | 06.7 | 00.0 | 00.0 | 00.0 | 04.1 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 21 | 07.0 | 01.5 | 00.0 | 01.4 | 01.7 | 08.5 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 22 | 00.0 | 00.0 | 01.0 | 00.0 | 00.8 | 06.4 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 23 | 00.5 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | 06.3 | 00.0 | --- | --- | --- | --- | |
| 24 | 00.0 | 04.9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 25 | 00.0 | 00.0 | 00.0 | 00.0 | 00.7 | 00.0 | 01.4 | 00.0 | --- | --- | --- | --- | |
| 26 | 00.0 | 02.8 | 00.0 | 00.0 | 00.0 | 07.0 | 12.7 | 00.0 | --- | --- | --- | --- | |
| 27 | 00.0 | 14.2 | 02.8 | 00.0 | 01.5 | 01.4 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 28 | 00.0 | 00.0 | 00.0 | 00.1 | 01.5 | 00.0 | 04.9 | 00.0 | --- | --- | --- | --- | |
| 29 | 00.0 | 00.0 | 00.0 | 09.8 | 00.0 | 00.0 | 04.0 | --- | --- | --- | --- | ||
| 30 | 00.7 | 00.0 | 00.0 | 09.2 | 02.8 | 11.3 | 00.0 | --- | --- | --- | --- | ||
| 31 | 05.8 | 03.8 | 20.5 | 00.0 | 10.0 | --- | --- | ||||||
| Rain Days | 13 | 11 | 8 | 11 | 19 | 14 | 9 | 5 | 2 | 0 | 0 | 0 | |
| Mnth TTL | 78.9 mm | 55.1 mm | 18.4 mm | 55.5 mm | 171.1 mm | 105.8 mm | 69.2 mm | 54.3 mm | 8.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | |
| YTD TTL | 78.9 mm | 134.0 mm | 152.4 mm | 207.9 mm | 379.0 mm | 484.8 mm | 554.0 mm | 608.3 mm | 616.3 mm | 616.3 mm | 616.3 mm | 616.3 mm | |
| Color Key | < 2 mm | 2 - 4 mm | 4 - 6 mm | 6 - 8 mm | 8 - 10 mm | 10 - 12 mm | 12 - 14 mm | 14 - 16 mm | 16 - 18 mm | 18 - 20 mm | 20 - 22 mm | 22 mm> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather



