^^
Station Historical Data
 
Daily Summary for September 07, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 8.9 °C 11.1 °C 8.9 °C 10.2 °C
Dew Point: 7.8 °C 10.2 °C 7.8 °C 9.2 °C
Humidity: 93% 94% 93% 93%
Wind Speed: 0.0km/h 0.0km/h 0.0km/h 0km/h
Wind Gust: 3.2km/h 3.2km/h - -
WindCalm - - North
Pressure: 1018.5 hPa 1019.5 hPa 1018.5 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for September 07, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 11.1 °C 10.2 °C 1019.5 hPa Calm   3.2 km/h 94% 0.0 mm
00:10 10.9 °C 9.9 °C 1019.2 hPa Calm   3.2 km/h 94% 0.0 mm
00:20 10.9 °C 9.9 °C 1019.2 hPa Calm   3.2 km/h 94% 0.0 mm
00:30 10.9 °C 9.9 °C 1019.2 hPa Calm   3.2 km/h 94% 0.0 mm
00:40 10.9 °C 9.9 °C 1019.2 hPa Calm     94% 0.0 mm
00:50 10.7 °C 9.8 °C 1019.2 hPa Calm     94% 0.0 mm
01:00 10.5 °C 9.4 °C 1019.2 hPa Calm     93% 0.0 mm
01:10 10.4 °C 9.3 °C 1018.8 hPa Calm     93% 0.0 mm
01:20 9.9 °C 8.8 °C 1018.8 hPa Calm     93% 0.0 mm
01:30 9.7 °C 8.6 °C 1018.5 hPa Calm     93% 0.0 mm
01:40 9.5 °C 8.4 °C 1018.5 hPa Calm     93% 0.0 mm
01:50 9.3 °C 8.2 °C 1018.5 hPa Calm     93% 0.0 mm
02:00 9.1 °C 8.0 °C 1018.5 hPa Calm     93% 0.0 mm
02:10 8.9 °C 7.8 °C 1018.5 hPa Calm   3.2 km/h 93% 0.0 mm
Compliments of Weather Underground