Sezonski pregled potrošnje energije (18°C osnova)
Podaci ažurirani 15/11/2024 17:35. Severna hemisfera Zima: Decembar, Januar, Februar Proleće: Mart, April, Maj Leto: Juni, Juli, Avgust Jesen: Septembar, Oktobar, Novembar |
Datum | Zagrevanje u stepenima | ||||
---|---|---|---|---|---|
Zima | Proleće | Leto | Jesen | Godina | |
Dec 2023 / Nov 2024 | 1247.5* | 400.6 | 2.9 | 465.6* | 2116.6* |
Dec 2022 / Nov 2023 | 1320.9 | 596.7 | 1.6 | 456.8 | 2376.0 |
Dec 2021 / Nov 2022 | 1383.0* | 650.8 | 0.8 | 596.8 | 2631.4* |
Dec 2020 / Nov 2021 | 1327.3* | 757.2 | 21.6 | 657.6 | 2763.7* |
Dec 2019 / Nov 2020 | 1420.6 | 640.1 | 19.5 | 595.3 | 2675.5 |
Dec 2018 / Nov 2019 | 1527.0 | 577.3 | 8.0 | 511.8 | 2624.1 |
Dec 2017 / Nov 2018 | 1448.3 | 490.4* | 16.5 | 559.3 | 2514.5* |
Dec 2016 / Nov 2017 | 1706.1 | 531.0 | 8.8 | 657.2 | 2903.1 |
Dec 2015 / Nov 2016 | 1379.2 | 547.0* | 11.6 | 662.9 | 2600.7* |
Dec 2014 / Nov 2015 | 1389.3 | 584.5 | 13.1* | 646.3 | 2633.2* |
Dec 2013 / Nov 2014 | 1321.8* | 508.6 | 25.7 | 529.9 | 2386.0* |
Dec 2012 / Nov 2013 | 1478.7 | 641.3 | 33.7 | 565.8 | 2719.5 |
Dec 2011 / Nov 2012 | 1638.3 | 553.0 | 3.7 | 515.0 | 2710.0 |
Dec 2010 / Nov 2011 | 1629.0 | 596.4 | 15.2 | 726.3 | 2966.9 |
Dec 2009 / Nov 2010 | 1545.0 | 594.2 | 39.3 | 681.6 | 2860.1 |
Dec 2008 / Nov 2009 | --- | --- | --- | 235.9* | 235.9* |
Maks | 1706.1 | 757.2 | 39.3 | 726.3 | 2966.9 |
prosek | 1450.8 | 577.9 | 14.8 | 566.5 | 2610.0 |
Min | 1247.5 | 400.6 | 0.8 | 235.9 | 235.9 |
Datum | Hlađenje u stepenima | ||||
---|---|---|---|---|---|
Zima | Proleće | Leto | Jesen | Godina | |
Dec 2023 / Nov 2024 | 0.0* | 45.4 | 654.6 | 68.4* | 768.4* |
Dec 2022 / Nov 2023 | 0.0 | 20.5 | 445.0 | 74.3 | 539.8 |
Dec 2021 / Nov 2022 | 0.0* | 34.1 | 473.8 | 21.4 | 529.3* |
Dec 2020 / Nov 2021 | 0.0* | 6.6 | 463.2 | 15.1 | 484.9* |
Dec 2019 / Nov 2020 | 0.0 | 3.3 | 325.9 | 44.9 | 374.1 |
Dec 2018 / Nov 2019 | 0.0 | 6.2 | 412.2 | 15.8 | 434.2 |
Dec 2017 / Nov 2018 | 0.0 | 71.2* | 371.1 | 38.2 | 480.5* |
Dec 2016 / Nov 2017 | 0.0 | 14.9 | 416.5 | 17.4 | 448.8 |
Dec 2015 / Nov 2016 | 0.0 | 28.8* | 379.4 | 51.4 | 459.6* |
Dec 2014 / Nov 2015 | 0.0 | 20.6 | 431.4* | 62.2 | 514.2* |
Dec 2013 / Nov 2014 | 0.0* | 17.7 | 267.7 | 15.2 | 300.6* |
Dec 2012 / Nov 2013 | 0.0 | 40.3 | 388.6 | 1.6 | 430.5 |
Dec 2011 / Nov 2012 | 0.0 | 37.5 | 533.8 | 67.4 | 638.7 |
Dec 2010 / Nov 2011 | 0.0 | 29.6 | 369.5 | 69.0 | 468.1 |
Dec 2009 / Nov 2010 | 0.0 | 24.8 | 372.6 | 2.3 | 399.7 |
Dec 2008 / Nov 2009 | --- | --- | --- | 0.0* | 0.0* |
Maks | 0.0 | 71.2 | 654.6 | 74.3 | 768.4 |
prosek | 0.0 | 26.8 | 420.4 | 35.3 | 482.5 |
Min | 0.0 | 3.3 | 267.7 | 0.0 | 0.0 |
Šema boja | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
Potrošnja energije je mera koja pokazuje koliko je energije za zagrevanje ili hlađenje potrebno za održavanje temperature (18°C). Potrošnja energije se koristi u proceni potrebne količine energije za zagrevanje ili hlađenje objekta. |
Skriptu izradio Murry Conarroe of Wildwood Weather.