Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = Tue, 25-Mar-2025 12:45:14 CET
Epicenter Near | Magnitude | Distance to Epicenter | Vreme | Link |
---|---|---|---|---|
25 km SW of Amorgós, Greece | 4.3 | 1165 km | Fri, 21-Mar-2025 04:47:32 CET | map |
0 km NNW of Falicon, France | 2.5 | 1008 km | Thu, 20-Mar-2025 22:25:24 CET | map |
12 km NE of Yedisu, Turkey | 4.2 | 1857 km | Thu, 20-Mar-2025 19:33:50 CET | map |
1 km ESE of Tourrette-Levens, France | 3.1 | 1006 km | Tue, 18-Mar-2025 22:24:20 CET | map |
4 km ENE of Levens, France | 3.3 | 1004 km | Tue, 18-Mar-2025 18:44:59 CET | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.