Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = Sun, 28-May-2023 01:06:12 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Vreme | Link |
---|---|---|---|---|
Caucasus region, Russia | 4.2 | 1524 km | Thu, 25-May-2023 21:02:44 CEST | map |
eastern Turkey | 4.0 | 1791 km | Thu, 25-May-2023 17:02:06 CEST | map |
20 km NW of Latakia, Syria | 4.1 | 1771 km | Thu, 25-May-2023 09:21:31 CEST | map |
41 km SSE of Koróni, Greece | 4.2 | 1096 km | Tue, 23-May-2023 05:17:06 CEST | map |
17 km WSW of Göksun, Turkey | 4.0 | 1646 km | Tue, 23-May-2023 03:12:47 CEST | map |
6 km S of Fântânele, Romania | 4.2 | 135 km | Mon, 22-May-2023 19:46:42 CEST | map |
17 km SE of Saimbeyli, Turkey | 4.3 | 1644 km | Mon, 22-May-2023 18:42:58 CEST | map |
17 km ESE of Saimbeyli, Turkey | 4.4 | 1643 km | Mon, 22-May-2023 18:06:58 CEST | map |
16 km ESE of Saimbeyli, Turkey | 4.1 | 1643 km | Sun, 21-May-2023 22:16:22 CEST | map |
15 km ESE of Saimbeyli, Turkey | 4.9 | 1642 km | Sun, 21-May-2023 14:46:13 CEST | map |
10 km SSW of Moíres, Greece | 4.5 | 1315 km | Sun, 21-May-2023 06:36:05 CEST | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.