Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = Fri, 15-Nov-2024 17:41:32 CET
Epicenter Near | Magnitude | Distance to Epicenter | Vreme | Link |
---|---|---|---|---|
4 km SSW of Nurluca, Turkey | 4.5 | 1797 km | Fri, 15-Nov-2024 10:02:01 CET | map |
17 km W of San Nicola Arcella, Italy | 4.2 | 776 km | Fri, 15-Nov-2024 09:05:48 CET | map |
17 km E of Nurhak, Turkey | 4.9 | 1736 km | Fri, 15-Nov-2024 08:46:20 CET | map |
8 km SSW of Néa Flogitá, Greece | 4.2 | 720 km | Mon, 11-Nov-2024 23:21:52 CET | map |
22 km ESE of Yapraklı, Turkey | 4.4 | 1307 km | Mon, 11-Nov-2024 09:27:55 CET | map |
3 km S of Guardialfiera, Italy | 4.0 | 621 km | Sat, 09-Nov-2024 01:51:25 CET | map |
9 km SSW of Alagir, Russia | 4.2 | 1965 km | Fri, 08-Nov-2024 20:53:55 CET | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.