Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = Fri, 03-Feb-2023 10:36:09 CET
Epicenter Near | Magnitude | Distance to Epicenter | Vreme | Link |
---|---|---|---|---|
22 km SE of Paralía, Greece | 4.6 | 713 km | Wed, 01-Feb-2023 11:53:21 CET | map |
111 km S of Żurrieq, Malta | 4.6 | 1335 km | Tue, 31-Jan-2023 01:43:16 CET | map |
97 km S of Żurrieq, Malta | 5.3 | 1320 km | Mon, 30-Jan-2023 20:55:26 CET | map |
central Mediterranean Sea | 4.3 | 1333 km | Mon, 30-Jan-2023 02:02:31 CET | map |
near the coast of Syria | 4.3 | 1769 km | Sun, 29-Jan-2023 17:12:38 CET | map |
22 km SSE of Lithakiá, Greece | 4.3 | 960 km | Sun, 29-Jan-2023 06:09:11 CET | map |
2 km SSE of Pinarella, Italy | 4.3 | 607 km | Sat, 28-Jan-2023 06:32:49 CET | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.