Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = Sat, 21-Jun-2025 20:52:35 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Vreme | Link |
---|---|---|---|---|
27 km SW of Lixoúri, Greece | 4.2 | 903 km | Sat, 21-Jun-2025 16:56:54 CEST | map |
38 km SW of Lixoúri, Greece | 4.5 | 915 km | Sat, 21-Jun-2025 15:25:52 CEST | map |
20 km SW of Amorgós, Greece | 4.8 | 1167 km | Fri, 20-Jun-2025 18:18:57 CEST | map |
43 km SW of Palaióchora, Greece | 4.9 | 1285 km | Fri, 20-Jun-2025 15:53:41 CEST | map |
1 km NW of Kastrí, Greece | 4.6 | 1309 km | Tue, 17-Jun-2025 17:38:28 CEST | map |
24 km SW of Pefkochóri, Greece | 4.3 | 766 km | Mon, 16-Jun-2025 19:57:26 CEST | map |
8 km WSW of Hani, Turkey | 4.2 | 1897 km | Sat, 14-Jun-2025 23:03:21 CEST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.