No. | Location | Station ID | Amount |
1 | Krusevac (Serbia) | 13383 | 27.4°C |
2 | Nis (Serbia) | 13388 | 26.9°C |
3 | Kragujevac (Serbia) | 13278 | 25.7°C |
4 | Leskovac (Serbia) | 13389 | 25.5°C |
5 | Kraljevo (Serbia) | 13376 | 25.4°C |
6 | Pozega Uzicka (Serbia) | 13370 | 25.4°C |
7 | Cuprija (Serbia) | 13384 | 25°C |
8 | Dimitrovgrad (Serbia) | 13397 | 24.2°C |
9 | Smederevska Palanka (Serbia) | 13279 | 23.9°C |
10 | Beograd (Serbia) | 13274 | 22.9°C |
11 | Beograd / Surcin (Serbia) | 13272 | 22.5°C |
12 | Vranje (Serbia) | 13489 | 22.2°C |
13 | Zrenjanin (Serbia) | 13173 | 21.8°C |
14 | Valjevo (Serbia) | 13269 | 21.7°C |
15 | Loznica (Serbia) | 13262 | 21.3°C |
16 | Negotin (Serbia) | 13295 | 21.3°C |
17 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 21.2°C |
18 | Sremska Mitrovica (Serbia) | 13266 | 21.2°C |
19 | Zlatibor (Serbia) | 13367 | 21.2°C |
20 | Kikinda (Serbia) | 13174 | 21.1°C |
21 | Sombor (Serbia) | 13160 | 21.1°C |
22 | Vrsac (Serbia) | 13183 | 20.9°C |
23 | Banatski Karlovac (Serbia) | 13180 | 20.8°C |
24 | Palic (Serbia) | 13067 | 20.6°C |
25 | Veliko Gradiste (Serbia) | 13285 | 20.5°C |
26 | Sjenica (Serbia) | 13369 | 19.9°C |
27 | Crni Vrh (Serbia) | 13289 | 14.5°C |
28 | Kopaonik (Serbia) | 13378 | 11.7°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Kopaonik (Serbia) | 13378 | 6.3°C |
2 | Dimitrovgrad (Serbia) | 13397 | 8°C |
3 | Crni Vrh (Serbia) | 13289 | 9°C |
4 | Vranje (Serbia) | 13489 | 9.4°C |
5 | Sjenica (Serbia) | 13369 | 9.9°C |
6 | Leskovac (Serbia) | 13389 | 10.7°C |
7 | Vrsac (Serbia) | 13183 | 10.7°C |
8 | Zlatibor (Serbia) | 13367 | 10.8°C |
9 | Negotin (Serbia) | 13295 | 11.9°C |
10 | Krusevac (Serbia) | 13383 | 12°C |
11 | Veliko Gradiste (Serbia) | 13285 | 12°C |
12 | Kikinda (Serbia) | 13174 | 12.4°C |
13 | Nis (Serbia) | 13388 | 12.7°C |
14 | Cuprija (Serbia) | 13384 | 12.8°C |
15 | Pozega Uzicka (Serbia) | 13370 | 12.8°C |
16 | Banatski Karlovac (Serbia) | 13180 | 12.9°C |
17 | Kragujevac (Serbia) | 13278 | 13.4°C |
18 | Palic (Serbia) | 13067 | 13.4°C |
19 | Kraljevo (Serbia) | 13376 | 13.5°C |
20 | Smederevska Palanka (Serbia) | 13279 | 13.7°C |
21 | Sombor (Serbia) | 13160 | 13.7°C |
22 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 14.2°C |
23 | Sremska Mitrovica (Serbia) | 13266 | 14.4°C |
24 | Valjevo (Serbia) | 13269 | 14.6°C |
25 | Loznica (Serbia) | 13262 | 14.7°C |
26 | Beograd / Surcin (Serbia) | 13272 | 14.9°C |
27 | Zrenjanin (Serbia) | 13173 | 15.1°C |
28 | Beograd (Serbia) | 13274 | 15.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Nis (Serbia) | 13388 | 19.1 mm |
2 | Krusevac (Serbia) | 13383 | 18.8 mm |
3 | Kragujevac (Serbia) | 13278 | 18.8 mm |
4 | Kraljevo (Serbia) | 13376 | 18.7 mm |
5 | Cuprija (Serbia) | 13384 | 18 mm |
6 | Leskovac (Serbia) | 13389 | 17.8 mm |
7 | Beograd (Serbia) | 13274 | 17.7 mm |
8 | Smederevska Palanka (Serbia) | 13279 | 17.6 mm |
9 | Beograd / Surcin (Serbia) | 13272 | 17.5 mm |
10 | Pozega Uzicka (Serbia) | 13370 | 17.5 mm |
11 | Zrenjanin (Serbia) | 13173 | 17.5 mm |
12 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 17.2 mm |
13 | Valjevo (Serbia) | 13269 | 17.1 mm |
14 | Sremska Mitrovica (Serbia) | 13266 | 17 mm |
15 | Sombor (Serbia) | 13160 | 17 mm |
16 | Loznica (Serbia) | 13262 | 17 mm |
17 | Vrsac (Serbia) | 13183 | 16.3 mm |
18 | Banatski Karlovac (Serbia) | 13180 | 16.2 mm |
19 | Negotin (Serbia) | 13295 | 16.1 mm |
20 | Kikinda (Serbia) | 13174 | 16 mm |
21 | Veliko Gradiste (Serbia) | 13285 | 15.7 mm |
22 | Palic (Serbia) | 13067 | 15.6 mm |
23 | Vranje (Serbia) | 13489 | 15.5 mm |
24 | Dimitrovgrad (Serbia) | 13397 | 15.5 mm |
25 | Zlatibor (Serbia) | 13367 | 14.7 mm |
26 | Sjenica (Serbia) | 13369 | 14.4 mm |
27 | Crni Vrh (Serbia) | 13289 | 11 mm |
28 | Kopaonik (Serbia) | 13378 | 8.7 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |