No. | Location | Station ID | Amount |
1 | Veliko Gradiste (Serbia) | 13285 | 37.9°C |
2 | Negotin (Serbia) | 13295 | 36.5°C |
3 | Cuprija (Serbia) | 13384 | 36.1°C |
4 | Leskovac (Serbia) | 13389 | 36°C |
5 | Zrenjanin (Serbia) | 13173 | 35.5°C |
6 | Smederevska Palanka (Serbia) | 13279 | 35.4°C |
7 | Banatski Karlovac (Serbia) | 13180 | 35.2°C |
8 | Kraljevo (Serbia) | 13376 | 35.2°C |
9 | Kikinda (Serbia) | 13174 | 35°C |
10 | Krusevac (Serbia) | 13383 | 35°C |
11 | Nis (Serbia) | 13388 | 35°C |
12 | Sremska Mitrovica (Serbia) | 13266 | 35°C |
13 | Vrsac (Serbia) | 13183 | 34.9°C |
14 | Beograd (Serbia) | 13274 | 34.8°C |
15 | Sombor (Serbia) | 13160 | 34.8°C |
16 | Beograd / Surcin (Serbia) | 13272 | 34.7°C |
17 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 34.6°C |
18 | Vranje (Serbia) | 13489 | 34.6°C |
19 | Loznica (Serbia) | 13262 | 34.2°C |
20 | Kragujevac (Serbia) | 13278 | 34°C |
21 | Palic (Serbia) | 13067 | 33.9°C |
22 | Valjevo (Serbia) | 13269 | 33.9°C |
23 | Dimitrovgrad (Serbia) | 13397 | 32.9°C |
24 | Pozega Uzicka (Serbia) | 13370 | 32.7°C |
25 | Crni Vrh (Serbia) | 13289 | 28.4°C |
26 | Zlatibor (Serbia) | 13367 | 28°C |
27 | Sjenica (Serbia) | 13369 | 27.3°C |
28 | Kopaonik (Serbia) | 13378 | 21.9°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Sjenica (Serbia) | 13369 | 10°C |
2 | Kopaonik (Serbia) | 13378 | 11.8°C |
3 | Pozega Uzicka (Serbia) | 13370 | 14.3°C |
4 | Vrsac (Serbia) | 13183 | 14.5°C |
5 | Sombor (Serbia) | 13160 | 15.2°C |
6 | Dimitrovgrad (Serbia) | 13397 | 15.3°C |
7 | Sremska Mitrovica (Serbia) | 13266 | 15.3°C |
8 | Zrenjanin (Serbia) | 13173 | 15.3°C |
9 | Veliko Gradiste (Serbia) | 13285 | 15.4°C |
10 | Leskovac (Serbia) | 13389 | 15.8°C |
11 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 16.1°C |
12 | Vranje (Serbia) | 13489 | 16.2°C |
13 | Crni Vrh (Serbia) | 13289 | 16.6°C |
14 | Zlatibor (Serbia) | 13367 | 16.7°C |
15 | Beograd / Surcin (Serbia) | 13272 | 17°C |
16 | Cuprija (Serbia) | 13384 | 17°C |
17 | Banatski Karlovac (Serbia) | 13180 | 17.4°C |
18 | Smederevska Palanka (Serbia) | 13279 | 17.5°C |
19 | Palic (Serbia) | 13067 | 17.6°C |
20 | Kikinda (Serbia) | 13174 | 17.9°C |
21 | Loznica (Serbia) | 13262 | 18°C |
22 | Krusevac (Serbia) | 13383 | 19.2°C |
23 | Kraljevo (Serbia) | 13376 | 19.4°C |
24 | Nis (Serbia) | 13388 | 19.4°C |
25 | Negotin (Serbia) | 13295 | 19.6°C |
26 | Kragujevac (Serbia) | 13278 | 20°C |
27 | Valjevo (Serbia) | 13269 | 20°C |
28 | Beograd (Serbia) | 13274 | 20.7°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Negotin (Serbia) | 13295 | 28.4 mm |
2 | Beograd (Serbia) | 13274 | 27.6 mm |
3 | Nis (Serbia) | 13388 | 27.5 mm |
4 | Krusevac (Serbia) | 13383 | 27.5 mm |
5 | Kraljevo (Serbia) | 13376 | 27.3 mm |
6 | Veliko Gradiste (Serbia) | 13285 | 27.3 mm |
7 | Kragujevac (Serbia) | 13278 | 27 mm |
8 | Valjevo (Serbia) | 13269 | 26.9 mm |
9 | Smederevska Palanka (Serbia) | 13279 | 26.8 mm |
10 | Cuprija (Serbia) | 13384 | 26.5 mm |
11 | Loznica (Serbia) | 13262 | 26.4 mm |
12 | Banatski Karlovac (Serbia) | 13180 | 26.4 mm |
13 | Leskovac (Serbia) | 13389 | 26.3 mm |
14 | Kikinda (Serbia) | 13174 | 26 mm |
15 | Vranje (Serbia) | 13489 | 26 mm |
16 | Zrenjanin (Serbia) | 13173 | 25.9 mm |
17 | Beograd / Surcin (Serbia) | 13272 | 25.9 mm |
18 | Palic (Serbia) | 13067 | 25.7 mm |
19 | Sombor (Serbia) | 13160 | 25.6 mm |
20 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 25.6 mm |
21 | Vrsac (Serbia) | 13183 | 25.5 mm |
22 | Sremska Mitrovica (Serbia) | 13266 | 25.4 mm |
23 | Dimitrovgrad (Serbia) | 13397 | 25 mm |
24 | Pozega Uzicka (Serbia) | 13370 | 24.1 mm |
25 | Zlatibor (Serbia) | 13367 | 22.7 mm |
26 | Crni Vrh (Serbia) | 13289 | 21.9 mm |
27 | Sjenica (Serbia) | 13369 | 20 mm |
28 | Kopaonik (Serbia) | 13378 | 16.8 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |