No. | Location | Station ID | Amount |
1 | Krusevac (Serbia) | 13383 | 18.1°C |
2 | Vranje (Serbia) | 13489 | 18.1°C |
3 | Leskovac (Serbia) | 13389 | 18°C |
4 | Kraljevo (Serbia) | 13376 | 17.2°C |
5 | Nis (Serbia) | 13388 | 16.4°C |
6 | Dimitrovgrad (Serbia) | 13397 | 16.1°C |
7 | Cuprija (Serbia) | 13384 | 16°C |
8 | Kragujevac (Serbia) | 13278 | 15.9°C |
9 | Loznica (Serbia) | 13262 | 15.5°C |
10 | Beograd (Serbia) | 13274 | 15.2°C |
11 | Sombor (Serbia) | 13160 | 14.3°C |
12 | Pozega Uzicka (Serbia) | 13370 | 13.9°C |
13 | Beograd / Surcin (Serbia) | 13272 | 13.8°C |
14 | Palic (Serbia) | 13067 | 13.6°C |
15 | Sremska Mitrovica (Serbia) | 13266 | 13.6°C |
16 | Negotin (Serbia) | 13295 | 13.4°C |
17 | Valjevo (Serbia) | 13269 | 13.3°C |
18 | Veliko Gradiste (Serbia) | 13285 | 13°C |
19 | Vrsac (Serbia) | 13183 | 13°C |
20 | Banatski Karlovac (Serbia) | 13180 | 12.8°C |
21 | Smederevska Palanka (Serbia) | 13279 | 12.8°C |
22 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 12.6°C |
23 | Zrenjanin (Serbia) | 13173 | 12.3°C |
24 | Kikinda (Serbia) | 13174 | 12.1°C |
25 | Zlatibor (Serbia) | 13367 | 11.6°C |
26 | Sjenica (Serbia) | 13369 | 11.2°C |
27 | Crni Vrh (Serbia) | 13289 | 10.3°C |
28 | Kopaonik (Serbia) | 13378 | 3.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Kopaonik (Serbia) | 13378 | -1.8°C |
2 | Sjenica (Serbia) | 13369 | 0°C |
3 | Pozega Uzicka (Serbia) | 13370 | 2.2°C |
4 | Crni Vrh (Serbia) | 13289 | 2.3°C |
5 | Zlatibor (Serbia) | 13367 | 2.4°C |
6 | Leskovac (Serbia) | 13389 | 3°C |
7 | Dimitrovgrad (Serbia) | 13397 | 4.3°C |
8 | Krusevac (Serbia) | 13383 | 4.5°C |
9 | Kraljevo (Serbia) | 13376 | 5.1°C |
10 | Vranje (Serbia) | 13489 | 5.8°C |
11 | Sremska Mitrovica (Serbia) | 13266 | 6.3°C |
12 | Valjevo (Serbia) | 13269 | 6.3°C |
13 | Cuprija (Serbia) | 13384 | 6.5°C |
14 | Nis (Serbia) | 13388 | 6.5°C |
15 | Smederevska Palanka (Serbia) | 13279 | 6.5°C |
16 | Zrenjanin (Serbia) | 13173 | 6.6°C |
17 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 7°C |
18 | Kikinda (Serbia) | 13174 | 7.3°C |
19 | Palic (Serbia) | 13067 | 7.3°C |
20 | Sombor (Serbia) | 13160 | 7.5°C |
21 | Kragujevac (Serbia) | 13278 | 7.7°C |
22 | Loznica (Serbia) | 13262 | 7.7°C |
23 | Beograd / Surcin (Serbia) | 13272 | 8.3°C |
24 | Beograd (Serbia) | 13274 | 8.4°C |
25 | Veliko Gradiste (Serbia) | 13285 | 9°C |
26 | Negotin (Serbia) | 13295 | 9.1°C |
27 | Vrsac (Serbia) | 13183 | 9.2°C |
28 | Banatski Karlovac (Serbia) | 13180 | 9.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Banatski Karlovac (Serbia) | 13180 | 26 mm |
2 | Veliko Gradiste (Serbia) | 13285 | 24.4 mm |
3 | Sremska Mitrovica (Serbia) | 13266 | 24 mm |
4 | Beograd / Surcin (Serbia) | 13272 | 23 mm |
5 | Sombor (Serbia) | 13160 | 23 mm |
6 | Smederevska Palanka (Serbia) | 13279 | 21 mm |
7 | Beograd (Serbia) | 13274 | 18 mm |
8 | Loznica (Serbia) | 13262 | 17 mm |
9 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 17 mm |
10 | Valjevo (Serbia) | 13269 | 17 mm |
11 | Cuprija (Serbia) | 13384 | 15 mm |
12 | Zrenjanin (Serbia) | 13173 | 13 mm |
13 | Crni Vrh (Serbia) | 13289 | 12.6 mm |
14 | Kragujevac (Serbia) | 13278 | 11 mm |
15 | Nis (Serbia) | 13388 | 10.6 mm |
16 | Negotin (Serbia) | 13295 | 10.5 mm |
17 | Pozega Uzicka (Serbia) | 13370 | 10 mm |
18 | Zlatibor (Serbia) | 13367 | 10 mm |
19 | Kopaonik (Serbia) | 13378 | 9.6 mm |
20 | Leskovac (Serbia) | 13389 | 9.5 mm |
21 | Kikinda (Serbia) | 13174 | 9 mm |
22 | Dimitrovgrad (Serbia) | 13397 | 6.1 mm |
23 | Krusevac (Serbia) | 13383 | 6 mm |
24 | Kraljevo (Serbia) | 13376 | 4.9 mm |
25 | Palic (Serbia) | 13067 | 3.8 mm |
26 | Sjenica (Serbia) | 13369 | 3 mm |
27 | Vranje (Serbia) | 13489 | 3 mm |
0 mm | |||
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |