| No. | Location | Station ID | Amount |
| 1 | Cuprija (Serbia) | 13384&wigos=0-20000-0-13384 | 38°C |
| 2 | Smederevska Palanka (Serbia) | 13279&wigos=0-20000-0-13279 | 37.9°C |
| 3 | Krusevac (Serbia) | 13383&wigos=0-20000-0-13383 | 37.7°C |
| 4 | Negotin (Serbia) | 13295&wigos=0-20000-0-13295 | 37.7°C |
| 5 | Kragujevac (Serbia) | 13278&wigos=0-20000-0-13278 | 37.4°C |
| 6 | Kraljevo (Serbia) | 13376&wigos=0-20000-0-13376 | 37°C |
| 7 | Veliko Gradiste (Serbia) | 13285&wigos=0-20000-0-13285 | 36.9°C |
| 8 | Banatski Karlovac (Serbia) | 13180&wigos=0-20000-0-13180 | 36.6°C |
| 9 | Valjevo (Serbia) | 13269&wigos=0-20000-0-13269 | 36.6°C |
| 10 | Nis (Serbia) | 13388&wigos=0-20000-0-13388 | 36.4°C |
| 11 | Pozega Uzicka (Serbia) | 13370&wigos=0-20000-0-13370 | 36.4°C |
| 12 | Beograd (Serbia) | 13274&wigos=0-20000-0-13274 | 36.2°C |
| 13 | Loznica (Serbia) | 13262&wigos=0-20000-0-13262 | 36.2°C |
| 14 | Leskovac (Serbia) | 13389&wigos=0-20000-0-13389 | 36°C |
| 15 | Beograd / Surcin (Serbia) | 13272&wigos=0-20000-0-13272 | 35.8°C |
| 16 | Vrsac (Serbia) | 13183&wigos=0-20000-0-13183 | 35.6°C |
| 17 | Zrenjanin (Serbia) | 13173&wigos=0-20000-0-13173 | 35.4°C |
| 18 | Novi Sad Rimski Sancevi (Serbia) | 13168&wigos=0-20000-0-13168 | 35.3°C |
| 19 | Sremska Mitrovica (Serbia) | 13266&wigos=0-20000-0-13266 | 35.3°C |
| 20 | Dimitrovgrad (Serbia) | 13397&wigos=0-20000-0-13397 | 35.1°C |
| 21 | Kikinda (Serbia) | 13174&wigos=0-20000-0-13174 | 34.9°C |
| 22 | Vranje (Serbia) | 13489&wigos=0-20000-0-13489 | 34.3°C |
| 23 | Sombor (Serbia) | 13160&wigos=0-20000-0-13160 | 33.7°C |
| 24 | Palic (Serbia) | 13067&wigos=0-20000-0-13067 | 32.9°C |
| 25 | Sjenica (Serbia) | 13369&wigos=0-20000-0-13369 | 32°C |
| 26 | Crni Vrh (Serbia) | 13289&wigos=0-20000-0-13289 | 30.5°C |
| 27 | Zlatibor (Serbia) | 13367&wigos=0-20000-0-13367 | 29.5°C |
| 28 | Kopaonik (Serbia) | 13378&wigos=0-20000-0-13378 | 24.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sjenica (Serbia) | 13369&wigos=0-20000-0-13369 | 6°C |
| 2 | Pozega Uzicka (Serbia) | 13370&wigos=0-20000-0-13370 | 10°C |
| 3 | Kopaonik (Serbia) | 13378&wigos=0-20000-0-13378 | 10.2°C |
| 4 | Dimitrovgrad (Serbia) | 13397&wigos=0-20000-0-13397 | 10.4°C |
| 5 | Leskovac (Serbia) | 13389&wigos=0-20000-0-13389 | 11.3°C |
| 6 | Vranje (Serbia) | 13489&wigos=0-20000-0-13489 | 11.6°C |
| 7 | Cuprija (Serbia) | 13384&wigos=0-20000-0-13384 | 12.9°C |
| 8 | Veliko Gradiste (Serbia) | 13285&wigos=0-20000-0-13285 | 12.9°C |
| 9 | Loznica (Serbia) | 13262&wigos=0-20000-0-13262 | 13°C |
| 10 | Kraljevo (Serbia) | 13376&wigos=0-20000-0-13376 | 13.1°C |
| 11 | Krusevac (Serbia) | 13383&wigos=0-20000-0-13383 | 13.6°C |
| 12 | Valjevo (Serbia) | 13269&wigos=0-20000-0-13269 | 13.9°C |
| 13 | Nis (Serbia) | 13388&wigos=0-20000-0-13388 | 14.3°C |
| 14 | Smederevska Palanka (Serbia) | 13279&wigos=0-20000-0-13279 | 14.3°C |
| 15 | Sremska Mitrovica (Serbia) | 13266&wigos=0-20000-0-13266 | 14.3°C |
| 16 | Negotin (Serbia) | 13295&wigos=0-20000-0-13295 | 14.8°C |
| 17 | Vrsac (Serbia) | 13183&wigos=0-20000-0-13183 | 15.7°C |
| 18 | Sombor (Serbia) | 13160&wigos=0-20000-0-13160 | 16.5°C |
| 19 | Crni Vrh (Serbia) | 13289&wigos=0-20000-0-13289 | 16.8°C |
| 20 | Zlatibor (Serbia) | 13367&wigos=0-20000-0-13367 | 16.8°C |
| 21 | Kragujevac (Serbia) | 13278&wigos=0-20000-0-13278 | 16.9°C |
| 22 | Novi Sad Rimski Sancevi (Serbia) | 13168&wigos=0-20000-0-13168 | 17.2°C |
| 23 | Kikinda (Serbia) | 13174&wigos=0-20000-0-13174 | 18.4°C |
| 24 | Banatski Karlovac (Serbia) | 13180&wigos=0-20000-0-13180 | 18.5°C |
| 25 | Palic (Serbia) | 13067&wigos=0-20000-0-13067 | 19°C |
| 26 | Beograd / Surcin (Serbia) | 13272&wigos=0-20000-0-13272 | 19.4°C |
| 27 | Zrenjanin (Serbia) | 13173&wigos=0-20000-0-13173 | 19.9°C |
| 28 | Beograd (Serbia) | 13274&wigos=0-20000-0-13274 | 23°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Beograd (Serbia) | 13274&wigos=0-20000-0-13274 | 27.9 mm |
| 2 | Negotin (Serbia) | 13295&wigos=0-20000-0-13295 | 27.4 mm |
| 3 | Beograd / Surcin (Serbia) | 13272&wigos=0-20000-0-13272 | 27.2 mm |
| 4 | Vrsac (Serbia) | 13183&wigos=0-20000-0-13183 | 26.8 mm |
| 5 | Zrenjanin (Serbia) | 13173&wigos=0-20000-0-13173 | 26.5 mm |
| 6 | Banatski Karlovac (Serbia) | 13180&wigos=0-20000-0-13180 | 26.4 mm |
| 7 | Kikinda (Serbia) | 13174&wigos=0-20000-0-13174 | 26 mm |
| 8 | Smederevska Palanka (Serbia) | 13279&wigos=0-20000-0-13279 | 25.9 mm |
| 9 | Kragujevac (Serbia) | 13278&wigos=0-20000-0-13278 | 25.8 mm |
| 10 | Novi Sad Rimski Sancevi (Serbia) | 13168&wigos=0-20000-0-13168 | 25.8 mm |
| 11 | Loznica (Serbia) | 13262&wigos=0-20000-0-13262 | 25.7 mm |
| 12 | Valjevo (Serbia) | 13269&wigos=0-20000-0-13269 | 25.3 mm |
| 13 | Krusevac (Serbia) | 13383&wigos=0-20000-0-13383 | 25.3 mm |
| 14 | Nis (Serbia) | 13388&wigos=0-20000-0-13388 | 24.7 mm |
| 15 | Palic (Serbia) | 13067&wigos=0-20000-0-13067 | 24.6 mm |
| 16 | Kraljevo (Serbia) | 13376&wigos=0-20000-0-13376 | 24.5 mm |
| 17 | Veliko Gradiste (Serbia) | 13285&wigos=0-20000-0-13285 | 24.5 mm |
| 18 | Cuprija (Serbia) | 13384&wigos=0-20000-0-13384 | 24.4 mm |
| 19 | Sombor (Serbia) | 13160&wigos=0-20000-0-13160 | 24.4 mm |
| 20 | Sremska Mitrovica (Serbia) | 13266&wigos=0-20000-0-13266 | 24.2 mm |
| 21 | Vranje (Serbia) | 13489&wigos=0-20000-0-13489 | 23 mm |
| 22 | Leskovac (Serbia) | 13389&wigos=0-20000-0-13389 | 22.8 mm |
| 23 | Crni Vrh (Serbia) | 13289&wigos=0-20000-0-13289 | 22.8 mm |
| 24 | Zlatibor (Serbia) | 13367&wigos=0-20000-0-13367 | 22.5 mm |
| 25 | Dimitrovgrad (Serbia) | 13397&wigos=0-20000-0-13397 | 22.2 mm |
| 26 | Pozega Uzicka (Serbia) | 13370&wigos=0-20000-0-13370 | 21.9 mm |
| 27 | Sjenica (Serbia) | 13369&wigos=0-20000-0-13369 | 18.4 mm |
| 28 | Kopaonik (Serbia) | 13378&wigos=0-20000-0-13378 | 17.4 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |







