No. | Location | Station ID | Amount |
1 | Leskovac (Serbia) | 13389 | 11.2°C |
2 | Vrsac (Serbia) | 13183 | 11.1°C |
3 | Nis (Serbia) | 13388 | 10.6°C |
4 | Dimitrovgrad (Serbia) | 13397 | 10.4°C |
5 | Beograd (Serbia) | 13274 | 9.5°C |
6 | Cuprija (Serbia) | 13384 | 9.5°C |
7 | Negotin (Serbia) | 13295 | 8.6°C |
8 | Banatski Karlovac (Serbia) | 13180 | 8.5°C |
9 | Smederevska Palanka (Serbia) | 13279 | 8.5°C |
10 | Kikinda (Serbia) | 13174 | 8.4°C |
11 | Krusevac (Serbia) | 13383 | 8.3°C |
12 | Crni Vrh (Serbia) | 13289 | 8.2°C |
13 | Zrenjanin (Serbia) | 13173 | 8°C |
14 | Kragujevac (Serbia) | 13278 | 7.9°C |
15 | Veliko Gradiste (Serbia) | 13285 | 7.9°C |
16 | Palic (Serbia) | 13067 | 7.8°C |
17 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 7.6°C |
18 | Sremska Mitrovica (Serbia) | 13266 | 7.6°C |
19 | Sombor (Serbia) | 13160 | 7.3°C |
20 | Beograd / Surcin (Serbia) | 13272 | 7.2°C |
21 | Valjevo (Serbia) | 13269 | 7.2°C |
22 | Loznica (Serbia) | 13262 | 6.8°C |
23 | Vranje (Serbia) | 13489 | 6.8°C |
24 | Kraljevo (Serbia) | 13376 | 6.5°C |
25 | Sjenica (Serbia) | 13369 | 6.3°C |
26 | Zlatibor (Serbia) | 13367 | 5.5°C |
27 | Pozega Uzicka (Serbia) | 13370 | 4°C |
28 | Kopaonik (Serbia) | 13378 | 2.7°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Kopaonik (Serbia) | 13378 | -7.1°C |
2 | Crni Vrh (Serbia) | 13289 | -3.5°C |
3 | Zlatibor (Serbia) | 13367 | -3°C |
4 | Sjenica (Serbia) | 13369 | -2.6°C |
5 | Pozega Uzicka (Serbia) | 13370 | 0.9°C |
6 | Vranje (Serbia) | 13489 | 0.9°C |
7 | Dimitrovgrad (Serbia) | 13397 | 1.1°C |
8 | Krusevac (Serbia) | 13383 | 1.4°C |
9 | Cuprija (Serbia) | 13384 | 1.7°C |
10 | Smederevska Palanka (Serbia) | 13279 | 1.7°C |
11 | Nis (Serbia) | 13388 | 1.8°C |
12 | Kraljevo (Serbia) | 13376 | 2°C |
13 | Leskovac (Serbia) | 13389 | 2°C |
14 | Vrsac (Serbia) | 13183 | 2.3°C |
15 | Kragujevac (Serbia) | 13278 | 2.4°C |
16 | Veliko Gradiste (Serbia) | 13285 | 2.4°C |
17 | Valjevo (Serbia) | 13269 | 2.5°C |
18 | Banatski Karlovac (Serbia) | 13180 | 2.8°C |
19 | Sombor (Serbia) | 13160 | 2.8°C |
20 | Loznica (Serbia) | 13262 | 3.2°C |
21 | Sremska Mitrovica (Serbia) | 13266 | 3.3°C |
22 | Beograd (Serbia) | 13274 | 3.4°C |
23 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 3.4°C |
24 | Palic (Serbia) | 13067 | 3.4°C |
25 | Beograd / Surcin (Serbia) | 13272 | 3.6°C |
26 | Kikinda (Serbia) | 13174 | 3.6°C |
27 | Zrenjanin (Serbia) | 13173 | 3.6°C |
28 | Negotin (Serbia) | 13295 | 4.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Negotin (Serbia) | 13295 | 6.6 mm |
2 | Leskovac (Serbia) | 13389 | 5.5 mm |
3 | Beograd (Serbia) | 13274 | 5.4 mm |
4 | Vrsac (Serbia) | 13183 | 5.3 mm |
5 | Veliko Gradiste (Serbia) | 13285 | 5.2 mm |
6 | Banatski Karlovac (Serbia) | 13180 | 5.2 mm |
7 | Kikinda (Serbia) | 13174 | 5.2 mm |
8 | Zrenjanin (Serbia) | 13173 | 5.2 mm |
9 | Beograd / Surcin (Serbia) | 13272 | 5.1 mm |
10 | Sremska Mitrovica (Serbia) | 13266 | 5 mm |
11 | Nis (Serbia) | 13388 | 5 mm |
12 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 5 mm |
13 | Cuprija (Serbia) | 13384 | 5 mm |
14 | Palic (Serbia) | 13067 | 4.9 mm |
15 | Smederevska Palanka (Serbia) | 13279 | 4.8 mm |
16 | Kragujevac (Serbia) | 13278 | 4.7 mm |
17 | Dimitrovgrad (Serbia) | 13397 | 4.5 mm |
18 | Sombor (Serbia) | 13160 | 4.4 mm |
19 | Loznica (Serbia) | 13262 | 4.4 mm |
20 | Krusevac (Serbia) | 13383 | 4.2 mm |
21 | Valjevo (Serbia) | 13269 | 4 mm |
22 | Vranje (Serbia) | 13489 | 3.7 mm |
23 | Kraljevo (Serbia) | 13376 | 3.4 mm |
24 | Pozega Uzicka (Serbia) | 13370 | 2.2 mm |
25 | Crni Vrh (Serbia) | 13289 | 1 mm |
26 | Sjenica (Serbia) | 13369 | 0.2 mm |
27 | Zlatibor (Serbia) | 13367 | -1 mm |
28 | Kopaonik (Serbia) | 13378 | -3.4 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |