Choose a Region



Maximum Temperature Last 24h. 03/18/2025 at 10:00 UTC
No. Location Station ID Amount
1 Vranje (Serbia) 13489 13.3°C
2 Negotin (Serbia) 13295 12.5°C
3 Nis (Serbia) 13388 10°C
4 Cuprija (Serbia) 13384 9.5°C
5 Krusevac (Serbia) 13383 9.4°C
6 Kraljevo (Serbia) 13376 9°C
7 Smederevska Palanka (Serbia) 13279 9°C
8 Valjevo (Serbia) 13269 8.9°C
9 Loznica (Serbia) 13262 8.8°C
10 Pozega Uzicka (Serbia) 13370 8.5°C
11 Veliko Gradiste (Serbia) 13285 8.5°C
12 Sombor (Serbia) 13160 8.4°C
13 Kragujevac (Serbia) 13278 8.3°C
14 Novi Sad Rimski Sancevi (Serbia) 13168 8.3°C
15 Leskovac (Serbia) 13389 8.2°C
16 Dimitrovgrad (Serbia) 13397 8.1°C
17 Palic (Serbia) 13067 8°C
18 Banatski Karlovac (Serbia) 13180 7.8°C
19 Sremska Mitrovica (Serbia) 13266 7.8°C
20 Beograd (Serbia) 13274 7.3°C
21 Vrsac (Serbia) 13183 7.3°C
22 Beograd / Surcin (Serbia) 13272 6.9°C
23 Kikinda (Serbia) 13174 6.7°C
24 Zrenjanin (Serbia) 13173 6.7°C
25 Sjenica (Serbia) 13369 5.3°C
26 Zlatibor (Serbia) 13367 4.1°C
27 Crni Vrh (Serbia) 13289 2.3°C
28 Kopaonik (Serbia) 13378 -0.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 03/18/2025 at 10:00 UTC
No. Location Station ID Amount
1 Kopaonik (Serbia) 13378 -13°C
2 Crni Vrh (Serbia) 13289 -8.6°C
3 Sjenica (Serbia) 13369 -7.6°C
4 Zlatibor (Serbia) 13367 -7.3°C
5 Vrsac (Serbia) 13183 -3.6°C
6 Beograd / Surcin (Serbia) 13272 -2.8°C
7 Zrenjanin (Serbia) 13173 -2.7°C
8 Banatski Karlovac (Serbia) 13180 -2.6°C
9 Novi Sad Rimski Sancevi (Serbia) 13168 -2.6°C
10 Kikinda (Serbia) 13174 -2.4°C
11 Smederevska Palanka (Serbia) 13279 -2.4°C
12 Palic (Serbia) 13067 -2.2°C
13 Sombor (Serbia) 13160 -2°C
14 Kragujevac (Serbia) 13278 -1.8°C
15 Vranje (Serbia) 13489 -1.8°C
16 Veliko Gradiste (Serbia) 13285 -1.7°C
17 Sremska Mitrovica (Serbia) 13266 -1.4°C
18 Cuprija (Serbia) 13384 -1.3°C
19 Kraljevo (Serbia) 13376 -1.1°C
20 Beograd (Serbia) 13274 -1°C
21 Pozega Uzicka (Serbia) 13370 -1°C
22 Valjevo (Serbia) 13269 -1°C
23 Dimitrovgrad (Serbia) 13397 -0.6°C
24 Krusevac (Serbia) 13383 -0.5°C
25 Nis (Serbia) 13388 -0.5°C
26 Leskovac (Serbia) 13389 -0.4°C
27 Loznica (Serbia) 13262 -0.4°C
28 Negotin (Serbia) 13295 1.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 03/18/2025 at 10:00 UTC
No. Location Station ID Amount
1 Negotin (Serbia) 13295 5.7 mm
2 Krusevac (Serbia) 13383 4.2 mm
3 Leskovac (Serbia) 13389 4 mm
4 Nis (Serbia) 13388 3.8 mm
5 Kraljevo (Serbia) 13376 3.6 mm
6 Cuprija (Serbia) 13384 3.6 mm
7 Loznica (Serbia) 13262 3.5 mm
8 Valjevo (Serbia) 13269 3.4 mm
9 Vranje (Serbia) 13489 3.3 mm
10 Dimitrovgrad (Serbia) 13397 3.2 mm
11 Pozega Uzicka (Serbia) 13370 3.1 mm
12 Sremska Mitrovica (Serbia) 13266 3.1 mm
13 Kragujevac (Serbia) 13278 2.9 mm
14 Smederevska Palanka (Serbia) 13279 2.8 mm
15 Beograd (Serbia) 13274 2.7 mm
16 Sombor (Serbia) 13160 2.6 mm
17 Veliko Gradiste (Serbia) 13285 2.5 mm
18 Novi Sad Rimski Sancevi (Serbia) 13168 2.3 mm
19 Beograd / Surcin (Serbia) 13272 2.2 mm
20 Palic (Serbia) 13067 2.1 mm
21 Zrenjanin (Serbia) 13173 1.9 mm
22 Kikinda (Serbia) 13174 1.9 mm
23 Banatski Karlovac (Serbia) 13180 1.8 mm
24 Vrsac (Serbia) 13183 1.8 mm
25 Sjenica (Serbia) 13369 -1.8 mm
26 Zlatibor (Serbia) 13367 -3 mm
27 Crni Vrh (Serbia) 13289 -4 mm
28 Kopaonik (Serbia) 13378 -7.6 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list