No. | Location | Station ID | Amount |
1 | Dimitrovgrad (Serbia) | 13397 | 7.7°C |
2 | Nis (Serbia) | 13388 | 6.9°C |
3 | Negotin (Serbia) | 13295 | 6.8°C |
4 | Veliko Gradiste (Serbia) | 13285 | 6.5°C |
5 | Vranje (Serbia) | 13489 | 6.5°C |
6 | Smederevska Palanka (Serbia) | 13279 | 6.3°C |
7 | Vrsac (Serbia) | 13183 | 6.3°C |
8 | Zrenjanin (Serbia) | 13173 | 6.3°C |
9 | Beograd (Serbia) | 13274 | 6°C |
10 | Cuprija (Serbia) | 13384 | 6°C |
11 | Kikinda (Serbia) | 13174 | 6°C |
12 | Kragujevac (Serbia) | 13278 | 6°C |
13 | Kraljevo (Serbia) | 13376 | 5.9°C |
14 | Banatski Karlovac (Serbia) | 13180 | 5.8°C |
15 | Loznica (Serbia) | 13262 | 5.8°C |
16 | Pozega Uzicka (Serbia) | 13370 | 5.8°C |
17 | Sremska Mitrovica (Serbia) | 13266 | 5.8°C |
18 | Krusevac (Serbia) | 13383 | 5.7°C |
19 | Palic (Serbia) | 13067 | 5.7°C |
20 | Leskovac (Serbia) | 13389 | 5.6°C |
21 | Beograd / Surcin (Serbia) | 13272 | 5.5°C |
22 | Valjevo (Serbia) | 13269 | 5.5°C |
23 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 5.4°C |
24 | Sombor (Serbia) | 13160 | 5.4°C |
25 | Sjenica (Serbia) | 13369 | 2.6°C |
26 | Crni Vrh (Serbia) | 13289 | 0.2°C |
27 | Zlatibor (Serbia) | 13367 | -0.2°C |
28 | Kopaonik (Serbia) | 13378 | -0.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Kopaonik (Serbia) | 13378 | -2.3°C |
2 | Sjenica (Serbia) | 13369 | -1.9°C |
3 | Crni Vrh (Serbia) | 13289 | -1.8°C |
4 | Zlatibor (Serbia) | 13367 | -1.1°C |
5 | Palic (Serbia) | 13067 | 2.7°C |
6 | Kikinda (Serbia) | 13174 | 2.8°C |
7 | Sombor (Serbia) | 13160 | 3°C |
8 | Vranje (Serbia) | 13489 | 3°C |
9 | Zrenjanin (Serbia) | 13173 | 3°C |
10 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 3.4°C |
11 | Sremska Mitrovica (Serbia) | 13266 | 3.4°C |
12 | Pozega Uzicka (Serbia) | 13370 | 3.5°C |
13 | Kragujevac (Serbia) | 13278 | 3.7°C |
14 | Vrsac (Serbia) | 13183 | 3.7°C |
15 | Banatski Karlovac (Serbia) | 13180 | 3.8°C |
16 | Beograd / Surcin (Serbia) | 13272 | 3.8°C |
17 | Kraljevo (Serbia) | 13376 | 3.9°C |
18 | Valjevo (Serbia) | 13269 | 3.9°C |
19 | Loznica (Serbia) | 13262 | 4°C |
20 | Smederevska Palanka (Serbia) | 13279 | 4°C |
21 | Krusevac (Serbia) | 13383 | 4.2°C |
22 | Veliko Gradiste (Serbia) | 13285 | 4.2°C |
23 | Beograd (Serbia) | 13274 | 4.3°C |
24 | Cuprija (Serbia) | 13384 | 4.4°C |
25 | Dimitrovgrad (Serbia) | 13397 | 4.4°C |
26 | Leskovac (Serbia) | 13389 | 4.4°C |
27 | Negotin (Serbia) | 13295 | 4.4°C |
28 | Nis (Serbia) | 13388 | 4.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Dimitrovgrad (Serbia) | 13397 | 5.5 mm |
2 | Negotin (Serbia) | 13295 | 5.3 mm |
3 | Nis (Serbia) | 13388 | 5.2 mm |
4 | Veliko Gradiste (Serbia) | 13285 | 5.2 mm |
5 | Cuprija (Serbia) | 13384 | 5.1 mm |
6 | Krusevac (Serbia) | 13383 | 5.1 mm |
7 | Smederevska Palanka (Serbia) | 13279 | 5.1 mm |
8 | Beograd (Serbia) | 13274 | 5 mm |
9 | Kragujevac (Serbia) | 13278 | 5 mm |
10 | Kraljevo (Serbia) | 13376 | 5 mm |
11 | Leskovac (Serbia) | 13389 | 4.9 mm |
12 | Loznica (Serbia) | 13262 | 4.8 mm |
13 | Vrsac (Serbia) | 13183 | 4.8 mm |
14 | Sremska Mitrovica (Serbia) | 13266 | 4.8 mm |
15 | Vranje (Serbia) | 13489 | 4.7 mm |
16 | Valjevo (Serbia) | 13269 | 4.7 mm |
17 | Beograd / Surcin (Serbia) | 13272 | 4.6 mm |
18 | Banatski Karlovac (Serbia) | 13180 | 4.5 mm |
19 | Pozega Uzicka (Serbia) | 13370 | 4.3 mm |
20 | Kikinda (Serbia) | 13174 | 4.2 mm |
21 | Zrenjanin (Serbia) | 13173 | 4.2 mm |
22 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 4.1 mm |
23 | Palic (Serbia) | 13067 | 3.9 mm |
24 | Sombor (Serbia) | 13160 | 3.9 mm |
25 | Sjenica (Serbia) | 13369 | -0.6 mm |
26 | Zlatibor (Serbia) | 13367 | -0.7 mm |
27 | Crni Vrh (Serbia) | 13289 | -0.8 mm |
28 | Kopaonik (Serbia) | 13378 | -1.6 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |