No. | Location | Station ID | Amount |
1 | Loznica (Serbia) | 13262 | 6.5°C |
2 | Beograd (Serbia) | 13274 | 6.2°C |
3 | Valjevo (Serbia) | 13269 | 6.1°C |
4 | Kragujevac (Serbia) | 13278 | 6°C |
5 | Sremska Mitrovica (Serbia) | 13266 | 6°C |
6 | Kikinda (Serbia) | 13174 | 5.7°C |
7 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 5.7°C |
8 | Banatski Karlovac (Serbia) | 13180 | 5.6°C |
9 | Smederevska Palanka (Serbia) | 13279 | 5.6°C |
10 | Beograd / Surcin (Serbia) | 13272 | 5.5°C |
11 | Zrenjanin (Serbia) | 13173 | 5.5°C |
12 | Vranje (Serbia) | 13489 | 5.4°C |
13 | Cuprija (Serbia) | 13384 | 5.3°C |
14 | Pozega Uzicka (Serbia) | 13370 | 5.2°C |
15 | Veliko Gradiste (Serbia) | 13285 | 5.2°C |
16 | Nis (Serbia) | 13388 | 5.1°C |
17 | Vrsac (Serbia) | 13183 | 5.1°C |
18 | Sombor (Serbia) | 13160 | 4.9°C |
19 | Krusevac (Serbia) | 13383 | 4.8°C |
20 | Kraljevo (Serbia) | 13376 | 4.7°C |
21 | Palic (Serbia) | 13067 | 4.7°C |
22 | Sjenica (Serbia) | 13369 | 3.7°C |
23 | Leskovac (Serbia) | 13389 | 3.6°C |
24 | Dimitrovgrad (Serbia) | 13397 | 2.8°C |
25 | Negotin (Serbia) | 13295 | 2°C |
26 | Zlatibor (Serbia) | 13367 | 1°C |
27 | Crni Vrh (Serbia) | 13289 | -2.8°C |
28 | Kopaonik (Serbia) | 13378 | -3.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Sjenica (Serbia) | 13369 | -20.2°C |
2 | Kopaonik (Serbia) | 13378 | -14.1°C |
3 | Dimitrovgrad (Serbia) | 13397 | -11.8°C |
4 | Vranje (Serbia) | 13489 | -11.3°C |
5 | Crni Vrh (Serbia) | 13289 | -11.2°C |
6 | Leskovac (Serbia) | 13389 | -11.2°C |
7 | Zlatibor (Serbia) | 13367 | -11.2°C |
8 | Pozega Uzicka (Serbia) | 13370 | -11.1°C |
9 | Veliko Gradiste (Serbia) | 13285 | -11.1°C |
10 | Cuprija (Serbia) | 13384 | -11°C |
11 | Vrsac (Serbia) | 13183 | -11°C |
12 | Smederevska Palanka (Serbia) | 13279 | -10.1°C |
13 | Zrenjanin (Serbia) | 13173 | -9.9°C |
14 | Kragujevac (Serbia) | 13278 | -9.8°C |
15 | Krusevac (Serbia) | 13383 | -9.7°C |
16 | Beograd / Surcin (Serbia) | 13272 | -9.5°C |
17 | Sremska Mitrovica (Serbia) | 13266 | -9.5°C |
18 | Kikinda (Serbia) | 13174 | -9.2°C |
19 | Kraljevo (Serbia) | 13376 | -9.1°C |
20 | Negotin (Serbia) | 13295 | -9.1°C |
21 | Valjevo (Serbia) | 13269 | -9°C |
22 | Nis (Serbia) | 13388 | -8.9°C |
23 | Novi Sad Rimski Sancevi (Serbia) | 13168 | -8.7°C |
24 | Sombor (Serbia) | 13160 | -8.7°C |
25 | Banatski Karlovac (Serbia) | 13180 | -8.5°C |
26 | Palic (Serbia) | 13067 | -8.3°C |
27 | Loznica (Serbia) | 13262 | -8°C |
28 | Beograd (Serbia) | 13274 | -4.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Beograd (Serbia) | 13274 | 0.4 mm |
2 | Vrsac (Serbia) | 13183 | -0.4 mm |
3 | Beograd / Surcin (Serbia) | 13272 | -0.8 mm |
4 | Novi Sad Rimski Sancevi (Serbia) | 13168 | -0.9 mm |
5 | Loznica (Serbia) | 13262 | -1.2 mm |
6 | Zrenjanin (Serbia) | 13173 | -1.3 mm |
7 | Kikinda (Serbia) | 13174 | -1.4 mm |
8 | Sremska Mitrovica (Serbia) | 13266 | -1.4 mm |
9 | Sombor (Serbia) | 13160 | -1.5 mm |
10 | Smederevska Palanka (Serbia) | 13279 | -1.5 mm |
11 | Kragujevac (Serbia) | 13278 | -1.5 mm |
12 | Palic (Serbia) | 13067 | -1.5 mm |
13 | Veliko Gradiste (Serbia) | 13285 | -1.5 mm |
14 | Kraljevo (Serbia) | 13376 | -1.7 mm |
15 | Valjevo (Serbia) | 13269 | -1.8 mm |
16 | Banatski Karlovac (Serbia) | 13180 | -1.9 mm |
17 | Cuprija (Serbia) | 13384 | -1.9 mm |
18 | Nis (Serbia) | 13388 | -2 mm |
19 | Krusevac (Serbia) | 13383 | -2.5 mm |
20 | Vranje (Serbia) | 13489 | -3 mm |
21 | Pozega Uzicka (Serbia) | 13370 | -4 mm |
22 | Leskovac (Serbia) | 13389 | -4 mm |
23 | Negotin (Serbia) | 13295 | -4.5 mm |
24 | Zlatibor (Serbia) | 13367 | -4.7 mm |
25 | Dimitrovgrad (Serbia) | 13397 | -5 mm |
26 | Crni Vrh (Serbia) | 13289 | -7.8 mm |
27 | Kopaonik (Serbia) | 13378 | -8.5 mm |
28 | Sjenica (Serbia) | 13369 | -8.9 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |