No. | Location | Station ID | Amount |
1 | Palic (Serbia) | 13067 | 7.3°C |
2 | Sombor (Serbia) | 13160 | 6.7°C |
3 | Negotin (Serbia) | 13295 | 6.3°C |
4 | Loznica (Serbia) | 13262 | 6°C |
5 | Smederevska Palanka (Serbia) | 13279 | 6°C |
6 | Valjevo (Serbia) | 13269 | 5.9°C |
7 | Kikinda (Serbia) | 13174 | 5.7°C |
8 | Zrenjanin (Serbia) | 13173 | 4.9°C |
9 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 4.8°C |
10 | Veliko Gradiste (Serbia) | 13285 | 4.7°C |
11 | Pozega Uzicka (Serbia) | 13370 | 4.6°C |
12 | Kragujevac (Serbia) | 13278 | 4.5°C |
13 | Sremska Mitrovica (Serbia) | 13266 | 4.4°C |
14 | Vrsac (Serbia) | 13183 | 4.4°C |
15 | Beograd (Serbia) | 13274 | 4.3°C |
16 | Beograd / Surcin (Serbia) | 13272 | 4.3°C |
17 | Kraljevo (Serbia) | 13376 | 4.3°C |
18 | Banatski Karlovac (Serbia) | 13180 | 4.2°C |
19 | Cuprija (Serbia) | 13384 | 4°C |
20 | Krusevac (Serbia) | 13383 | 3.8°C |
21 | Leskovac (Serbia) | 13389 | 2.7°C |
22 | Nis (Serbia) | 13388 | 2.7°C |
23 | Vranje (Serbia) | 13489 | 2.3°C |
24 | Dimitrovgrad (Serbia) | 13397 | 1.4°C |
25 | Kopaonik (Serbia) | 13378 | -0.2°C |
26 | Sjenica (Serbia) | 13369 | -0.6°C |
27 | Zlatibor (Serbia) | 13367 | -1.5°C |
28 | Crni Vrh (Serbia) | 13289 | -2.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Kopaonik (Serbia) | 13378 | -5.7°C |
2 | Crni Vrh (Serbia) | 13289 | -5°C |
3 | Zlatibor (Serbia) | 13367 | -4°C |
4 | Sjenica (Serbia) | 13369 | -2.6°C |
5 | Sombor (Serbia) | 13160 | -0.8°C |
6 | Dimitrovgrad (Serbia) | 13397 | 0.3°C |
7 | Kraljevo (Serbia) | 13376 | 0.3°C |
8 | Pozega Uzicka (Serbia) | 13370 | 0.7°C |
9 | Vrsac (Serbia) | 13183 | 1°C |
10 | Zrenjanin (Serbia) | 13173 | 1°C |
11 | Krusevac (Serbia) | 13383 | 1.1°C |
12 | Banatski Karlovac (Serbia) | 13180 | 1.2°C |
13 | Palic (Serbia) | 13067 | 1.2°C |
14 | Vranje (Serbia) | 13489 | 1.2°C |
15 | Nis (Serbia) | 13388 | 1.3°C |
16 | Beograd / Surcin (Serbia) | 13272 | 1.4°C |
17 | Kikinda (Serbia) | 13174 | 1.4°C |
18 | Kragujevac (Serbia) | 13278 | 1.4°C |
19 | Sremska Mitrovica (Serbia) | 13266 | 1.4°C |
20 | Beograd (Serbia) | 13274 | 1.5°C |
21 | Cuprija (Serbia) | 13384 | 1.5°C |
22 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 1.5°C |
23 | Valjevo (Serbia) | 13269 | 1.5°C |
24 | Smederevska Palanka (Serbia) | 13279 | 1.6°C |
25 | Leskovac (Serbia) | 13389 | 1.8°C |
26 | Veliko Gradiste (Serbia) | 13285 | 1.8°C |
27 | Loznica (Serbia) | 13262 | 2.2°C |
28 | Negotin (Serbia) | 13295 | 2.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Negotin (Serbia) | 13295 | 4.5 mm |
2 | Loznica (Serbia) | 13262 | 3.6 mm |
3 | Valjevo (Serbia) | 13269 | 3.3 mm |
4 | Palic (Serbia) | 13067 | 3.3 mm |
5 | Veliko Gradiste (Serbia) | 13285 | 3.2 mm |
6 | Smederevska Palanka (Serbia) | 13279 | 3.1 mm |
7 | Sombor (Serbia) | 13160 | 3.1 mm |
8 | Cuprija (Serbia) | 13384 | 3 mm |
9 | Kragujevac (Serbia) | 13278 | 2.9 mm |
10 | Kikinda (Serbia) | 13174 | 2.8 mm |
11 | Beograd (Serbia) | 13274 | 2.7 mm |
12 | Sremska Mitrovica (Serbia) | 13266 | 2.7 mm |
13 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 2.6 mm |
14 | Vrsac (Serbia) | 13183 | 2.5 mm |
15 | Beograd / Surcin (Serbia) | 13272 | 2.4 mm |
16 | Krusevac (Serbia) | 13383 | 2.4 mm |
17 | Banatski Karlovac (Serbia) | 13180 | 2.4 mm |
18 | Zrenjanin (Serbia) | 13173 | 2.4 mm |
19 | Kraljevo (Serbia) | 13376 | 2.3 mm |
20 | Pozega Uzicka (Serbia) | 13370 | 2.2 mm |
21 | Leskovac (Serbia) | 13389 | 2.2 mm |
22 | Nis (Serbia) | 13388 | 2.1 mm |
23 | Vranje (Serbia) | 13489 | 1.5 mm |
24 | Dimitrovgrad (Serbia) | 13397 | 0.9 mm |
25 | Sjenica (Serbia) | 13369 | -1.9 mm |
26 | Zlatibor (Serbia) | 13367 | -2.7 mm |
27 | Kopaonik (Serbia) | 13378 | -3.3 mm |
28 | Crni Vrh (Serbia) | 13289 | -3.7 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |