Choose a Region



Maximum Temperature Last 24h. 07/27/2024 at 08:00 UTC
No. Location Station ID Amount
1 Cuprija (Serbia) 13384 31.8°C
2 Sombor (Serbia) 13160 31.4°C
3 Nis (Serbia) 13388 31.3°C
4 Negotin (Serbia) 13295 31.2°C
5 Novi Sad Rimski Sancevi (Serbia) 13168 31.2°C
6 Leskovac (Serbia) 13389 31°C
7 Veliko Gradiste (Serbia) 13285 30.8°C
8 Loznica (Serbia) 13262 30.5°C
9 Krusevac (Serbia) 13383 30.3°C
10 Vranje (Serbia) 13489 30.3°C
11 Palic (Serbia) 13067 30.1°C
12 Smederevska Palanka (Serbia) 13279 30.1°C
13 Zrenjanin (Serbia) 13173 30.1°C
14 Sremska Mitrovica (Serbia) 13266 30°C
15 Kikinda (Serbia) 13174 29.5°C
16 Beograd (Serbia) 13274 29.4°C
17 Valjevo (Serbia) 13269 29.4°C
18 Dimitrovgrad (Serbia) 13397 29.2°C
19 Kragujevac (Serbia) 13278 29.1°C
20 Kraljevo (Serbia) 13376 29.1°C
21 Banatski Karlovac (Serbia) 13180 29°C
22 Beograd / Surcin (Serbia) 13272 29°C
23 Vrsac (Serbia) 13183 28.7°C
24 Pozega Uzicka (Serbia) 13370 27.9°C
25 Sjenica (Serbia) 13369 22.9°C
26 Crni Vrh (Serbia) 13289 22.8°C
27 Zlatibor (Serbia) 13367 22.5°C
28 Kopaonik (Serbia) 13378 17.9°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 07/27/2024 at 08:00 UTC
No. Location Station ID Amount
1 Sjenica (Serbia) 13369 6.3°C
2 Kopaonik (Serbia) 13378 8.9°C
3 Dimitrovgrad (Serbia) 13397 9.6°C
4 Veliko Gradiste (Serbia) 13285 10.6°C
5 Vranje (Serbia) 13489 10.9°C
6 Pozega Uzicka (Serbia) 13370 11°C
7 Leskovac (Serbia) 13389 11.4°C
8 Cuprija (Serbia) 13384 11.8°C
9 Smederevska Palanka (Serbia) 13279 12°C
10 Vrsac (Serbia) 13183 12.1°C
11 Krusevac (Serbia) 13383 12.4°C
12 Zlatibor (Serbia) 13367 12.4°C
13 Kragujevac (Serbia) 13278 12.6°C
14 Kraljevo (Serbia) 13376 13.4°C
15 Sremska Mitrovica (Serbia) 13266 13.4°C
16 Banatski Karlovac (Serbia) 13180 13.6°C
17 Crni Vrh (Serbia) 13289 13.6°C
18 Nis (Serbia) 13388 13.9°C
19 Sombor (Serbia) 13160 14°C
20 Valjevo (Serbia) 13269 14.1°C
21 Kikinda (Serbia) 13174 14.2°C
22 Zrenjanin (Serbia) 13173 14.3°C
23 Negotin (Serbia) 13295 14.5°C
24 Palic (Serbia) 13067 14.9°C
25 Loznica (Serbia) 13262 15.8°C
26 Beograd / Surcin (Serbia) 13272 16.2°C
27 Novi Sad Rimski Sancevi (Serbia) 13168 16.3°C
28 Beograd (Serbia) 13274 18.5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 07/27/2024 at 08:00 UTC
No. Location Station ID Amount
1 Beograd (Serbia) 13274 24.6 mm
2 Novi Sad Rimski Sancevi (Serbia) 13168 24.4 mm
3 Negotin (Serbia) 13295 23.9 mm
4 Beograd / Surcin (Serbia) 13272 23.8 mm
5 Sombor (Serbia) 13160 23.4 mm
6 Loznica (Serbia) 13262 23.3 mm
7 Kikinda (Serbia) 13174 23.1 mm
8 Palic (Serbia) 13067 23.1 mm
9 Zrenjanin (Serbia) 13173 22.8 mm
10 Valjevo (Serbia) 13269 22.7 mm
11 Nis (Serbia) 13388 22.3 mm
12 Krusevac (Serbia) 13383 22.1 mm
13 Sremska Mitrovica (Serbia) 13266 22 mm
14 Kragujevac (Serbia) 13278 21.9 mm
15 Cuprija (Serbia) 13384 21.9 mm
16 Kraljevo (Serbia) 13376 21.9 mm
17 Smederevska Palanka (Serbia) 13279 21.8 mm
18 Leskovac (Serbia) 13389 21.7 mm
19 Vranje (Serbia) 13489 21.7 mm
20 Banatski Karlovac (Serbia) 13180 21.6 mm
21 Vrsac (Serbia) 13183 21.3 mm
22 Veliko Gradiste (Serbia) 13285 20.9 mm
23 Dimitrovgrad (Serbia) 13397 20 mm
24 Pozega Uzicka (Serbia) 13370 19.2 mm
25 Zlatibor (Serbia) 13367 18.4 mm
26 Crni Vrh (Serbia) 13289 17.8 mm
27 Sjenica (Serbia) 13369 15.3 mm
28 Kopaonik (Serbia) 13378 13.2 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list