Choose a Region



Maximum Temperature Last 24h. 04/28/2025 at 05:00 UTC
No. Location Station ID Amount
1 Leskovac (Serbia) 13389 21.3°C
2 Kikinda (Serbia) 13174 20.3°C
3 Vranje (Serbia) 13489 20.3°C
4 Palic (Serbia) 13067 19.8°C
5 Sombor (Serbia) 13160 19.3°C
6 Vrsac (Serbia) 13183 18.8°C
7 Cuprija (Serbia) 13384 18.7°C
8 Dimitrovgrad (Serbia) 13397 18.6°C
9 Zrenjanin (Serbia) 13173 18.6°C
10 Nis (Serbia) 13388 18.2°C
11 Sremska Mitrovica (Serbia) 13266 18°C
12 Beograd (Serbia) 13274 17.8°C
13 Novi Sad Rimski Sancevi (Serbia) 13168 17.8°C
14 Beograd / Surcin (Serbia) 13272 17.2°C
15 Kragujevac (Serbia) 13278 17°C
16 Kraljevo (Serbia) 13376 17°C
17 Krusevac (Serbia) 13383 17°C
18 Banatski Karlovac (Serbia) 13180 16.8°C
19 Smederevska Palanka (Serbia) 13279 16.5°C
20 Veliko Gradiste (Serbia) 13285 16.3°C
21 Pozega Uzicka (Serbia) 13370 16.2°C
22 Loznica (Serbia) 13262 15.1°C
23 Negotin (Serbia) 13295 15.1°C
24 Sjenica (Serbia) 13369 15.1°C
25 Valjevo (Serbia) 13269 13.7°C
26 Zlatibor (Serbia) 13367 10.6°C
27 Kopaonik (Serbia) 13378 8.6°C
28 Crni Vrh (Serbia) 13289 6.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 04/28/2025 at 05:00 UTC
No. Location Station ID Amount
1 Kopaonik (Serbia) 13378 3°C
2 Crni Vrh (Serbia) 13289 3.7°C
3 Cuprija (Serbia) 13384 5.1°C
4 Kragujevac (Serbia) 13278 5.8°C
5 Smederevska Palanka (Serbia) 13279 6°C
6 Zlatibor (Serbia) 13367 6°C
7 Pozega Uzicka (Serbia) 13370 6.2°C
8 Krusevac (Serbia) 13383 6.3°C
9 Kraljevo (Serbia) 13376 6.6°C
10 Nis (Serbia) 13388 7.1°C
11 Sjenica (Serbia) 13369 7.2°C
12 Novi Sad Rimski Sancevi (Serbia) 13168 7.3°C
13 Leskovac (Serbia) 13389 8°C
14 Kikinda (Serbia) 13174 8.1°C
15 Sombor (Serbia) 13160 8.1°C
16 Beograd / Surcin (Serbia) 13272 8.3°C
17 Zrenjanin (Serbia) 13173 8.3°C
18 Palic (Serbia) 13067 8.5°C
19 Banatski Karlovac (Serbia) 13180 8.6°C
20 Negotin (Serbia) 13295 8.7°C
21 Valjevo (Serbia) 13269 8.7°C
22 Sremska Mitrovica (Serbia) 13266 8.8°C
23 Vranje (Serbia) 13489 8.9°C
24 Dimitrovgrad (Serbia) 13397 9.7°C
25 Veliko Gradiste (Serbia) 13285 9.9°C
26 Beograd (Serbia) 13274 10°C
27 Loznica (Serbia) 13262 10.5°C
28 Vrsac (Serbia) 13183 10.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 04/28/2025 at 05:00 UTC
No. Location Station ID Amount
1 Vrsac (Serbia) 13183 14.4 mm
2 Palic (Serbia) 13067 14 mm
3 Kikinda (Serbia) 13174 13.9 mm
4 Sombor (Serbia) 13160 13.8 mm
5 Nis (Serbia) 13388 13.4 mm
6 Beograd (Serbia) 13274 13.2 mm
7 Leskovac (Serbia) 13389 13 mm
8 Dimitrovgrad (Serbia) 13397 13 mm
9 Loznica (Serbia) 13262 13 mm
10 Veliko Gradiste (Serbia) 13285 13 mm
11 Sremska Mitrovica (Serbia) 13266 12.6 mm
12 Vranje (Serbia) 13489 12.6 mm
13 Zrenjanin (Serbia) 13173 12.5 mm
14 Krusevac (Serbia) 13383 12.4 mm
15 Pozega Uzicka (Serbia) 13370 12.3 mm
16 Banatski Karlovac (Serbia) 13180 12.2 mm
17 Beograd / Surcin (Serbia) 13272 12.2 mm
18 Cuprija (Serbia) 13384 12.2 mm
19 Kraljevo (Serbia) 13376 12.2 mm
20 Smederevska Palanka (Serbia) 13279 12.1 mm
21 Kragujevac (Serbia) 13278 12 mm
22 Negotin (Serbia) 13295 12 mm
23 Novi Sad Rimski Sancevi (Serbia) 13168 12 mm
24 Valjevo (Serbia) 13269 11.9 mm
25 Sjenica (Serbia) 13369 10.1 mm
26 Zlatibor (Serbia) 13367 8.2 mm
27 Kopaonik (Serbia) 13378 4.9 mm
28 Crni Vrh (Serbia) 13289 4.6 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list