| No. | Location | Station ID | Amount |
| 1 | Nis (Serbia) | 13388 | 14.4°C |
| 2 | Leskovac (Serbia) | 13389 | 14°C |
| 3 | Cuprija (Serbia) | 13384 | 13.8°C |
| 4 | Krusevac (Serbia) | 13383 | 13.4°C |
| 5 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 13°C |
| 6 | Vrsac (Serbia) | 13183 | 13°C |
| 7 | Vranje (Serbia) | 13489 | 12.2°C |
| 8 | Beograd (Serbia) | 13274 | 11.9°C |
| 9 | Dimitrovgrad (Serbia) | 13397 | 11.7°C |
| 10 | Kikinda (Serbia) | 13174 | 11.7°C |
| 11 | Kragujevac (Serbia) | 13278 | 11.6°C |
| 12 | Sremska Mitrovica (Serbia) | 13266 | 11.6°C |
| 13 | Zrenjanin (Serbia) | 13173 | 11.3°C |
| 14 | Smederevska Palanka (Serbia) | 13279 | 11.2°C |
| 15 | Veliko Gradiste (Serbia) | 13285 | 11.2°C |
| 16 | Beograd / Surcin (Serbia) | 13272 | 11°C |
| 17 | Banatski Karlovac (Serbia) | 13180 | 10.9°C |
| 18 | Kraljevo (Serbia) | 13376 | 10.9°C |
| 19 | Sombor (Serbia) | 13160 | 10.7°C |
| 20 | Valjevo (Serbia) | 13269 | 10.5°C |
| 21 | Loznica (Serbia) | 13262 | 10.2°C |
| 22 | Negotin (Serbia) | 13295 | 10.2°C |
| 23 | Palic (Serbia) | 13067 | 10.2°C |
| 24 | Pozega Uzicka (Serbia) | 13370 | 7.5°C |
| 25 | Zlatibor (Serbia) | 13367 | 7.2°C |
| 26 | Sjenica (Serbia) | 13369 | 7°C |
| 27 | Crni Vrh (Serbia) | 13289 | 5.2°C |
| 28 | Kopaonik (Serbia) | 13378 | 0.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Kopaonik (Serbia) | 13378 | -2.6°C |
| 2 | Zlatibor (Serbia) | 13367 | -2.3°C |
| 3 | Sjenica (Serbia) | 13369 | 0.1°C |
| 4 | Beograd / Surcin (Serbia) | 13272 | 0.2°C |
| 5 | Sremska Mitrovica (Serbia) | 13266 | 0.6°C |
| 6 | Crni Vrh (Serbia) | 13289 | 0.8°C |
| 7 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 0.9°C |
| 8 | Sombor (Serbia) | 13160 | 1°C |
| 9 | Beograd (Serbia) | 13274 | 1.2°C |
| 10 | Valjevo (Serbia) | 13269 | 1.5°C |
| 11 | Loznica (Serbia) | 13262 | 1.6°C |
| 12 | Palic (Serbia) | 13067 | 1.6°C |
| 13 | Smederevska Palanka (Serbia) | 13279 | 2.2°C |
| 14 | Kikinda (Serbia) | 13174 | 2.5°C |
| 15 | Zrenjanin (Serbia) | 13173 | 2.5°C |
| 16 | Pozega Uzicka (Serbia) | 13370 | 2.7°C |
| 17 | Banatski Karlovac (Serbia) | 13180 | 4°C |
| 18 | Vrsac (Serbia) | 13183 | 4.1°C |
| 19 | Kraljevo (Serbia) | 13376 | 4.2°C |
| 20 | Kragujevac (Serbia) | 13278 | 4.6°C |
| 21 | Cuprija (Serbia) | 13384 | 5.2°C |
| 22 | Vranje (Serbia) | 13489 | 5.6°C |
| 23 | Negotin (Serbia) | 13295 | 6.3°C |
| 24 | Veliko Gradiste (Serbia) | 13285 | 6.4°C |
| 25 | Dimitrovgrad (Serbia) | 13397 | 6.5°C |
| 26 | Krusevac (Serbia) | 13383 | 6.6°C |
| 27 | Leskovac (Serbia) | 13389 | 6.7°C |
| 28 | Nis (Serbia) | 13388 | 7.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Nis (Serbia) | 13388 | 9.8 mm |
| 2 | Krusevac (Serbia) | 13383 | 9.8 mm |
| 3 | Vrsac (Serbia) | 13183 | 9.7 mm |
| 4 | Cuprija (Serbia) | 13384 | 9.6 mm |
| 5 | Vranje (Serbia) | 13489 | 9.4 mm |
| 6 | Veliko Gradiste (Serbia) | 13285 | 9.4 mm |
| 7 | Leskovac (Serbia) | 13389 | 8.9 mm |
| 8 | Kragujevac (Serbia) | 13278 | 8.7 mm |
| 9 | Dimitrovgrad (Serbia) | 13397 | 8.7 mm |
| 10 | Banatski Karlovac (Serbia) | 13180 | 8.6 mm |
| 11 | Beograd (Serbia) | 13274 | 8.5 mm |
| 12 | Smederevska Palanka (Serbia) | 13279 | 8.5 mm |
| 13 | Kraljevo (Serbia) | 13376 | 8.2 mm |
| 14 | Zrenjanin (Serbia) | 13173 | 8 mm |
| 15 | Beograd / Surcin (Serbia) | 13272 | 7.9 mm |
| 16 | Negotin (Serbia) | 13295 | 7.9 mm |
| 17 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 7.3 mm |
| 18 | Sremska Mitrovica (Serbia) | 13266 | 7.1 mm |
| 19 | Kikinda (Serbia) | 13174 | 7 mm |
| 20 | Valjevo (Serbia) | 13269 | 6.6 mm |
| 21 | Loznica (Serbia) | 13262 | 6.5 mm |
| 22 | Palic (Serbia) | 13067 | 6.1 mm |
| 23 | Sombor (Serbia) | 13160 | 5.5 mm |
| 24 | Pozega Uzicka (Serbia) | 13370 | 4.5 mm |
| 25 | Sjenica (Serbia) | 13369 | 3 mm |
| 26 | Zlatibor (Serbia) | 13367 | 2.7 mm |
| 27 | Crni Vrh (Serbia) | 13289 | 2.3 mm |
| 28 | Kopaonik (Serbia) | 13378 | -0 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |







