No. | Location | Station ID | Amount |
1 | Cuprija (Serbia) | 13384 | 40.6°C |
2 | Krusevac (Serbia) | 13383 | 39.3°C |
3 | Nis (Serbia) | 13388 | 39.1°C |
4 | Veliko Gradiste (Serbia) | 13285 | 39°C |
5 | Leskovac (Serbia) | 13389 | 38.8°C |
6 | Banatski Karlovac (Serbia) | 13180 | 38.6°C |
7 | Kraljevo (Serbia) | 13376 | 38.2°C |
8 | Kragujevac (Serbia) | 13278 | 38.1°C |
9 | Smederevska Palanka (Serbia) | 13279 | 38.1°C |
10 | Vranje (Serbia) | 13489 | 37.9°C |
11 | Negotin (Serbia) | 13295 | 37.7°C |
12 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 37.4°C |
13 | Pozega Uzicka (Serbia) | 13370 | 37.4°C |
14 | Valjevo (Serbia) | 13269 | 37.2°C |
15 | Beograd (Serbia) | 13274 | 37°C |
16 | Vrsac (Serbia) | 13183 | 37°C |
17 | Beograd / Surcin (Serbia) | 13272 | 36.6°C |
18 | Kikinda (Serbia) | 13174 | 36.5°C |
19 | Zrenjanin (Serbia) | 13173 | 36.5°C |
20 | Sremska Mitrovica (Serbia) | 13266 | 36°C |
21 | Dimitrovgrad (Serbia) | 13397 | 35.7°C |
22 | Loznica (Serbia) | 13262 | 35.6°C |
23 | Sombor (Serbia) | 13160 | 35.4°C |
24 | Palic (Serbia) | 13067 | 35.1°C |
25 | Crni Vrh (Serbia) | 13289 | 32.3°C |
26 | Zlatibor (Serbia) | 13367 | 32°C |
27 | Sjenica (Serbia) | 13369 | 30.7°C |
28 | Kopaonik (Serbia) | 13378 | 25.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Sjenica (Serbia) | 13369 | 10.5°C |
2 | Kopaonik (Serbia) | 13378 | 13.4°C |
3 | Vrsac (Serbia) | 13183 | 13.6°C |
4 | Zlatibor (Serbia) | 13367 | 13.9°C |
5 | Zrenjanin (Serbia) | 13173 | 14.6°C |
6 | Sombor (Serbia) | 13160 | 15.2°C |
7 | Banatski Karlovac (Serbia) | 13180 | 15.5°C |
8 | Palic (Serbia) | 13067 | 16°C |
9 | Veliko Gradiste (Serbia) | 13285 | 16.3°C |
10 | Pozega Uzicka (Serbia) | 13370 | 16.4°C |
11 | Sremska Mitrovica (Serbia) | 13266 | 16.4°C |
12 | Dimitrovgrad (Serbia) | 13397 | 16.7°C |
13 | Kikinda (Serbia) | 13174 | 16.7°C |
14 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 17.3°C |
15 | Cuprija (Serbia) | 13384 | 17.5°C |
16 | Vranje (Serbia) | 13489 | 17.5°C |
17 | Krusevac (Serbia) | 13383 | 17.7°C |
18 | Kraljevo (Serbia) | 13376 | 18°C |
19 | Leskovac (Serbia) | 13389 | 18.3°C |
20 | Smederevska Palanka (Serbia) | 13279 | 18.4°C |
21 | Beograd / Surcin (Serbia) | 13272 | 18.5°C |
22 | Crni Vrh (Serbia) | 13289 | 18.5°C |
23 | Kragujevac (Serbia) | 13278 | 19°C |
24 | Loznica (Serbia) | 13262 | 19.2°C |
25 | Valjevo (Serbia) | 13269 | 19.4°C |
26 | Nis (Serbia) | 13388 | 21.2°C |
27 | Negotin (Serbia) | 13295 | 21.7°C |
28 | Beograd (Serbia) | 13274 | 22.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Beograd (Serbia) | 13274 | 30.7 mm |
2 | Nis (Serbia) | 13388 | 30.5 mm |
3 | Negotin (Serbia) | 13295 | 29.8 mm |
4 | Cuprija (Serbia) | 13384 | 29.6 mm |
5 | Beograd / Surcin (Serbia) | 13272 | 29.4 mm |
6 | Kragujevac (Serbia) | 13278 | 29.3 mm |
7 | Smederevska Palanka (Serbia) | 13279 | 29.1 mm |
8 | Krusevac (Serbia) | 13383 | 28.9 mm |
9 | Kraljevo (Serbia) | 13376 | 28.8 mm |
10 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 28.8 mm |
11 | Veliko Gradiste (Serbia) | 13285 | 28.7 mm |
12 | Vrsac (Serbia) | 13183 | 28.5 mm |
13 | Valjevo (Serbia) | 13269 | 28.3 mm |
14 | Zrenjanin (Serbia) | 13173 | 28.2 mm |
15 | Vranje (Serbia) | 13489 | 28 mm |
16 | Banatski Karlovac (Serbia) | 13180 | 28 mm |
17 | Kikinda (Serbia) | 13174 | 27.9 mm |
18 | Leskovac (Serbia) | 13389 | 27.5 mm |
19 | Palic (Serbia) | 13067 | 27.3 mm |
20 | Sremska Mitrovica (Serbia) | 13266 | 27.3 mm |
21 | Loznica (Serbia) | 13262 | 27.1 mm |
22 | Sombor (Serbia) | 13160 | 26.8 mm |
23 | Dimitrovgrad (Serbia) | 13397 | 26.1 mm |
24 | Crni Vrh (Serbia) | 13289 | 25.6 mm |
25 | Pozega Uzicka (Serbia) | 13370 | 24.7 mm |
26 | Zlatibor (Serbia) | 13367 | 24 mm |
27 | Sjenica (Serbia) | 13369 | 20.4 mm |
28 | Kopaonik (Serbia) | 13378 | 19.5 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |