No. | Location | Station ID | Amount |
1 | Leskovac (Serbia) | 13389 | 20.6°C |
2 | Nis (Serbia) | 13388 | 20.1°C |
3 | Vranje (Serbia) | 13489 | 19.5°C |
4 | Cuprija (Serbia) | 13384 | 19.2°C |
5 | Krusevac (Serbia) | 13383 | 19.2°C |
6 | Negotin (Serbia) | 13295 | 19°C |
7 | Dimitrovgrad (Serbia) | 13397 | 17.6°C |
8 | Kraljevo (Serbia) | 13376 | 17.5°C |
9 | Kikinda (Serbia) | 13174 | 17.1°C |
10 | Kragujevac (Serbia) | 13278 | 16.6°C |
11 | Smederevska Palanka (Serbia) | 13279 | 15.6°C |
12 | Banatski Karlovac (Serbia) | 13180 | 15.3°C |
13 | Valjevo (Serbia) | 13269 | 15.3°C |
14 | Veliko Gradiste (Serbia) | 13285 | 15.3°C |
15 | Pozega Uzicka (Serbia) | 13370 | 14.8°C |
16 | Palic (Serbia) | 13067 | 14.6°C |
17 | Zrenjanin (Serbia) | 13173 | 14.1°C |
18 | Vrsac (Serbia) | 13183 | 14°C |
19 | Beograd (Serbia) | 13274 | 13.7°C |
20 | Beograd / Surcin (Serbia) | 13272 | 13.6°C |
21 | Sjenica (Serbia) | 13369 | 13.4°C |
22 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 13.2°C |
23 | Sombor (Serbia) | 13160 | 13.1°C |
24 | Loznica (Serbia) | 13262 | 13°C |
25 | Sremska Mitrovica (Serbia) | 13266 | 12.3°C |
26 | Crni Vrh (Serbia) | 13289 | 11.8°C |
27 | Zlatibor (Serbia) | 13367 | 10.5°C |
28 | Kopaonik (Serbia) | 13378 | 6.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Kopaonik (Serbia) | 13378 | 0.1°C |
2 | Crni Vrh (Serbia) | 13289 | 3.9°C |
3 | Zlatibor (Serbia) | 13367 | 4.5°C |
4 | Sjenica (Serbia) | 13369 | 5°C |
5 | Dimitrovgrad (Serbia) | 13397 | 8.1°C |
6 | Vranje (Serbia) | 13489 | 8.4°C |
7 | Krusevac (Serbia) | 13383 | 8.7°C |
8 | Negotin (Serbia) | 13295 | 9.2°C |
9 | Pozega Uzicka (Serbia) | 13370 | 9.2°C |
10 | Nis (Serbia) | 13388 | 9.4°C |
11 | Kikinda (Serbia) | 13174 | 9.5°C |
12 | Kraljevo (Serbia) | 13376 | 9.6°C |
13 | Zrenjanin (Serbia) | 13173 | 9.7°C |
14 | Beograd (Serbia) | 13274 | 9.9°C |
15 | Kragujevac (Serbia) | 13278 | 9.9°C |
16 | Sremska Mitrovica (Serbia) | 13266 | 9.9°C |
17 | Valjevo (Serbia) | 13269 | 9.9°C |
18 | Loznica (Serbia) | 13262 | 10°C |
19 | Smederevska Palanka (Serbia) | 13279 | 10°C |
20 | Vrsac (Serbia) | 13183 | 10°C |
21 | Beograd / Surcin (Serbia) | 13272 | 10.1°C |
22 | Leskovac (Serbia) | 13389 | 10.1°C |
23 | Sombor (Serbia) | 13160 | 10.1°C |
24 | Cuprija (Serbia) | 13384 | 10.3°C |
25 | Veliko Gradiste (Serbia) | 13285 | 10.3°C |
26 | Banatski Karlovac (Serbia) | 13180 | 10.4°C |
27 | Palic (Serbia) | 13067 | 10.4°C |
28 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 10.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Leskovac (Serbia) | 13389 | 14 mm |
2 | Nis (Serbia) | 13388 | 13.8 mm |
3 | Krusevac (Serbia) | 13383 | 13.6 mm |
4 | Cuprija (Serbia) | 13384 | 13.6 mm |
5 | Negotin (Serbia) | 13295 | 13.4 mm |
6 | Kraljevo (Serbia) | 13376 | 12.9 mm |
7 | Vranje (Serbia) | 13489 | 12.9 mm |
8 | Kragujevac (Serbia) | 13278 | 12.5 mm |
9 | Kikinda (Serbia) | 13174 | 12.2 mm |
10 | Smederevska Palanka (Serbia) | 13279 | 12 mm |
11 | Palic (Serbia) | 13067 | 12 mm |
12 | Veliko Gradiste (Serbia) | 13285 | 11.9 mm |
13 | Banatski Karlovac (Serbia) | 13180 | 11.8 mm |
14 | Novi Sad Rimski Sancevi (Serbia) | 13168 | 11.8 mm |
15 | Sombor (Serbia) | 13160 | 11.7 mm |
16 | Valjevo (Serbia) | 13269 | 11.7 mm |
17 | Vrsac (Serbia) | 13183 | 11.6 mm |
18 | Zrenjanin (Serbia) | 13173 | 11.5 mm |
19 | Loznica (Serbia) | 13262 | 11.4 mm |
20 | Dimitrovgrad (Serbia) | 13397 | 11.4 mm |
21 | Pozega Uzicka (Serbia) | 13370 | 11.3 mm |
22 | Beograd / Surcin (Serbia) | 13272 | 11.3 mm |
23 | Beograd (Serbia) | 13274 | 11.2 mm |
24 | Sremska Mitrovica (Serbia) | 13266 | 11.1 mm |
25 | Sjenica (Serbia) | 13369 | 8.3 mm |
26 | Zlatibor (Serbia) | 13367 | 6.8 mm |
27 | Crni Vrh (Serbia) | 13289 | 6.6 mm |
28 | Kopaonik (Serbia) | 13378 | 2.7 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |