No. | Location | Station ID | Amount |
1 | Dimitrovgrad (Serbia) | 13397 | 8.6°C |
2 | Kopaonik (Serbia) | 13378 | 6.7°C |
3 | Zlatibor (Serbia) | 13367 | 6.6°C |
4 | Crni Vrh (Serbia) | 13289 | 6.4°C |
5 | Sjenica (Serbia) | 13369 | 5.4°C |
6 | Negotin (Serbia) | 13295 | 4.6°C |
7 | Pozega Uzicka (Serbia) | 13370 | 1.8°C |
8 | Kragujevac (Serbia) | 13278 | 0.9°C |
9 | Veliko Gradiste (Serbia) | 13285 | 0.7°C |
10 | Krusevac (Serbia) | 13383 | 0.5°C |
11 | Cuprija (Serbia) | 13384 | 0.3°C |
12 | Vranje (Serbia) | 13489 | 0°C |
13 | Loznica (Serbia) | 13262 | -0.1°C |
14 | Vrsac (Serbia) | 13183 | -0.1°C |
15 | Kikinda (Serbia) | 13174 | -0.3°C |
16 | Zrenjanin (Serbia) | 13173 | -0.3°C |
17 | Banatski Karlovac (Serbia) | 13180 | -0.4°C |
18 | Beograd (Serbia) | 13274 | -0.5°C |
19 | Kraljevo (Serbia) | 13376 | -0.5°C |
20 | Sremska Mitrovica (Serbia) | 13266 | -0.5°C |
21 | Beograd / Surcin (Serbia) | 13272 | -0.6°C |
22 | Leskovac (Serbia) | 13389 | -0.6°C |
23 | Novi Sad Rimski Sancevi (Serbia) | 13168 | -0.6°C |
24 | Valjevo (Serbia) | 13269 | -0.6°C |
25 | Nis (Serbia) | 13388 | -0.8°C |
26 | Smederevska Palanka (Serbia) | 13279 | -0.8°C |
27 | Palic (Serbia) | 13067 | -1.2°C |
28 | Sombor (Serbia) | 13160 | -1.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Sjenica (Serbia) | 13369 | -8.2°C |
2 | Dimitrovgrad (Serbia) | 13397 | -6.9°C |
3 | Negotin (Serbia) | 13295 | -6°C |
4 | Vranje (Serbia) | 13489 | -5.6°C |
5 | Zlatibor (Serbia) | 13367 | -3.8°C |
6 | Leskovac (Serbia) | 13389 | -3.6°C |
7 | Nis (Serbia) | 13388 | -3.1°C |
8 | Pozega Uzicka (Serbia) | 13370 | -3°C |
9 | Krusevac (Serbia) | 13383 | -2.8°C |
10 | Cuprija (Serbia) | 13384 | -2.6°C |
11 | Kraljevo (Serbia) | 13376 | -2.6°C |
12 | Palic (Serbia) | 13067 | -2.6°C |
13 | Kragujevac (Serbia) | 13278 | -2.5°C |
14 | Smederevska Palanka (Serbia) | 13279 | -2.5°C |
15 | Sombor (Serbia) | 13160 | -2.2°C |
16 | Valjevo (Serbia) | 13269 | -2.1°C |
17 | Novi Sad Rimski Sancevi (Serbia) | 13168 | -1.9°C |
18 | Kikinda (Serbia) | 13174 | -1.8°C |
19 | Zrenjanin (Serbia) | 13173 | -1.7°C |
20 | Loznica (Serbia) | 13262 | -1.6°C |
21 | Sremska Mitrovica (Serbia) | 13266 | -1.6°C |
22 | Beograd (Serbia) | 13274 | -1.4°C |
23 | Beograd / Surcin (Serbia) | 13272 | -1.4°C |
24 | Banatski Karlovac (Serbia) | 13180 | -1.3°C |
25 | Vrsac (Serbia) | 13183 | -1.1°C |
26 | Veliko Gradiste (Serbia) | 13285 | -1°C |
27 | Kopaonik (Serbia) | 13378 | 0.6°C |
28 | Crni Vrh (Serbia) | 13289 | 1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Kopaonik (Serbia) | 13378 | 4.5 mm |
2 | Crni Vrh (Serbia) | 13289 | 3.9 mm |
3 | Veliko Gradiste (Serbia) | 13285 | -0.4 mm |
4 | Vrsac (Serbia) | 13183 | -0.6 mm |
5 | Zlatibor (Serbia) | 13367 | -0.7 mm |
6 | Banatski Karlovac (Serbia) | 13180 | -0.9 mm |
7 | Loznica (Serbia) | 13262 | -1 mm |
8 | Beograd (Serbia) | 13274 | -1 mm |
9 | Beograd / Surcin (Serbia) | 13272 | -1.1 mm |
10 | Zrenjanin (Serbia) | 13173 | -1.2 mm |
11 | Kikinda (Serbia) | 13174 | -1.2 mm |
12 | Sremska Mitrovica (Serbia) | 13266 | -1.2 mm |
13 | Negotin (Serbia) | 13295 | -1.3 mm |
14 | Novi Sad Rimski Sancevi (Serbia) | 13168 | -1.4 mm |
15 | Smederevska Palanka (Serbia) | 13279 | -1.5 mm |
16 | Cuprija (Serbia) | 13384 | -1.5 mm |
17 | Kragujevac (Serbia) | 13278 | -1.6 mm |
18 | Valjevo (Serbia) | 13269 | -1.7 mm |
19 | Krusevac (Serbia) | 13383 | -1.7 mm |
20 | Kraljevo (Serbia) | 13376 | -1.8 mm |
21 | Dimitrovgrad (Serbia) | 13397 | -1.8 mm |
22 | Pozega Uzicka (Serbia) | 13370 | -1.9 mm |
23 | Sombor (Serbia) | 13160 | -1.9 mm |
24 | Palic (Serbia) | 13067 | -2.1 mm |
25 | Nis (Serbia) | 13388 | -2.2 mm |
26 | Leskovac (Serbia) | 13389 | -2.7 mm |
27 | Vranje (Serbia) | 13489 | -3.8 mm |
28 | Sjenica (Serbia) | 13369 | -3.9 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |